Statistics for Godfrey, Charles (DB - Car)
| Interceptions | Sacks | Tackles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular | Team | PD | Lng | Int | IntTD | Yds | Sack | YdsL | Ast | Solo | |
| 2008 | Car | 5 | 16 | 1 | - | 16 | 1 | 8 | 9 | 50 | |
| 2009 | Car | 5 | 12 | 1 | - | 12 | - | - | 9 | 34 | |
| Total | 10 | 16 | 2 | - | 28 | 1 | 8 | 18 | 84 | ||
| Interceptions | Sacks | Tackles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Team | PD | Lng | Int | IntTD | Yds | Sack | YdsL | Ast | Solo | |
| 2008 | Car | - | - | - | - | - | - | - | 1 | 6 | |
| Total | - | - | - | - | - | - | - | 1 | 6 | ||
| Regular | Team | Fum | FFum | FumL | FumRec | FumTD | FumYds | OwnRec | TD | OwnYds | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Car | - | 1 | - | 2 | - | 4 | - | - | - | |
| 2009 | Car | - | 4 | - | - | - | - | - | - | - | |
| Total | - | 5 | - | 2 | - | 4 | - | - | - |
Common Statistics