Statistics for Tillman, Charles (DB - Chi)
| Interceptions | Sacks | Tackles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular | Team | PD | Lng | Int | IntTD | Yds | Sack | YdsL | Ast | Solo | |
| 2005 | Chi | 16 | 95 | 5 | 1 | 172 | 1 | 10 | 11 | 85 | |
| 2006 | Chi | 14 | 13 | 5 | - | 32 | - | - | 12 | 69 | |
| 2007 | Chi | 13 | 20 | 3 | - | 24 | - | - | 9 | 66 | |
| 2008 | Chi | 17 | 26 | 3 | 1 | 52 | - | - | 12 | 81 | |
| 2009 | Chi | 7 | 21 | 2 | 1 | 35 | - | - | 12 | 65 | |
| Total | 67 | 95 | 18 | 3 | 315 | 1 | 10 | 56 | 366 | ||
| Interceptions | Sacks | Tackles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Team | PD | Lng | Int | IntTD | Yds | Sack | YdsL | Ast | Solo | |
| 2005 | Chi | 1 | - | - | - | - | - | - | - | 6 | |
| 2006 | Chi | 3 | - | - | - | - | - | - | 6 | 18 | |
| Total | 4 | - | - | - | - | - | - | 6 | 24 | ||
| Regular | Team | Fum | FFum | FumL | FumRec | FumTD | FumYds | OwnRec | TD | OwnYds | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Chi | - | 4 | - | - | - | - | 1 | - | - | |
| 2006 | Chi | - | 1 | - | 1 | 1 | 40 | - | - | - | |
| 2007 | Chi | 1 | 3 | 1 | - | - | - | - | - | - | |
| 2008 | Chi | - | 4 | - | - | - | - | - | - | - | |
| 2009 | Chi | - | 4 | - | 1 | - | - | - | - | - | |
| Total | 1 | 16 | 1 | 2 | 1 | 40 | 1 | - | - |
| Post | Team | Fum | FFum | FumL | FumRec | FumTD | FumYds | OwnRec | TD | OwnYds | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Chi | - | 1 | - | 1 | - | - | - | - | - | |
| Total | - | 1 | - | 1 | - | - | - | - | - |
Common Statistics