Statistics for Lowery, Dwight (DB - NYJ)
| Interceptions | Sacks | Tackles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular | Team | PD | Lng | Int | IntTD | Yds | Sack | YdsL | Ast | Solo | |
| 2008 | NYJ | 16 | - | 1 | - | - | - | - | 10 | 54 | |
| 2009 | NYJ | 9 | 34 | 3 | - | 41 | - | - | 2 | 21 | |
| Total | 25 | 34 | 4 | - | 41 | - | - | 12 | 75 | ||
| Interceptions | Sacks | Tackles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Team | PD | Lng | Int | IntTD | Yds | Sack | YdsL | Ast | Solo | |
| 2009 | NYJ | 3 | - | - | - | - | - | - | 1 | 9 | |
| Total | 3 | - | - | - | - | - | - | 1 | 9 | ||
| Regular | Team | Fum | FFum | FumL | FumRec | FumTD | FumYds | OwnRec | TD | OwnYds | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | NYJ | - | 5 | - | - | - | - | - | - | - | |
| 2009 | NYJ | - | - | - | 1 | - | - | - | - | - | |
| Total | - | 5 | - | 1 | - | - | - | - | - |
| Punts | Kickoff Returns | Punt Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular | Team | Fair | Touch | Avg | In20 | Lng | Punt | Yds | BLK | Lng | KR | TD | Yds | Lng | PR | TD | Yds | |
| 2009 | NYJ | - | - | - | - | - | - | - | - | 44 | 5 | - | 128 | - | - | - | - | |
| Total | - | - | - | - | - | - | - | - | 44 | 5 | - | 128 | - | - | - | - | ||
Common Statistics