Statistics for Hillenmeyer, Hunter (LB - Chi)
| Interceptions | Sacks | Tackles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular | Team | PD | Lng | Int | IntTD | Yds | Sack | YdsL | Ast | Solo | |
| 2005 | Chi | 2 | - | 1 | - | - | 1 | 11 | 18 | 38 | |
| 2006 | Chi | 2 | - | - | - | - | - | - | 11 | 34 | |
| 2007 | Chi | 1 | - | - | - | - | - | - | 13 | 65 | |
| 2008 | Chi | 2 | - | - | - | - | 1 | 7 | 4 | 13 | |
| 2009 | Chi | 4 | - | 1 | - | - | 1.5 | 13.5 | 25 | 66 | |
| Total | 11 | - | 2 | - | - | 3.5 | 31.5 | 71 | 216 | ||
| Interceptions | Sacks | Tackles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Team | PD | Lng | Int | IntTD | Yds | Sack | YdsL | Ast | Solo | |
| 2005 | Chi | - | - | - | - | - | - | - | 1 | 7 | |
| 2006 | Chi | 1 | - | - | - | - | - | - | 4 | 5 | |
| Total | 1 | - | - | - | - | - | - | 5 | 12 | ||
| Regular | Team | Fum | FFum | FumL | FumRec | FumTD | FumYds | OwnRec | TD | OwnYds | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Chi | - | - | - | 1 | - | - | - | - | - | |
| 2007 | Chi | - | - | - | 1 | - | - | - | - | - | |
| 2009 | Chi | - | 4 | - | 1 | - | -1 | - | - | - | |
| Total | - | 4 | - | 3 | - | -1 | - | - | - |
Common Statistics