Statistics for Bulger, Marc (QB - StL)

Rushing
Regular Team Rush Lng TD Yds Avg
2005 StL 9 9 - 29 3.22
2006 StL 18 29 - 44 2.44
2007 StL 9 14 - 13 1.44
2008 StL 14 16 - 41 2.93
2009 StL 8 9 - 26 3.25
Total 58 29 - 153 2.64
Fumbles
Regular Team Fum FFum FumL FumRec FumTD FumYds OwnRec TD OwnYds
2005 StL 5 - 2 - - - 1 - -8
2006 StL 6 - 3 - - - 1 - -6
2007 StL 6 - 3 - - - 1 - -3
2008 StL 5 - 4 - - - 1 - -3
2009 StL 6 - 1 - - - 2 - -
Total 28 - 13 - - - 6 - -20
Passing
Regular Team Att Comp Int Lng Pct TD Y gain
2005 StL 287 192 9 57 66.9 14 2297
2006 StL 588 370 8 67 62.93 24 4301
2007 StL 378 221 15 40 58.47 11 2392
2008 StL 441 252 13 80 57.14 11 2727
2009 StL 247 140 6 50 56.68 5 1469
Total 1941 1175 51 80 60.54 65 13186
Receiving
Regular Team Avg Lng Rec TD Yds
2005 StL 1 1 1 - 1
2008 StL 1.55 11 2 - 17
Total 1.64 11 3 - 18
Sacks Against
Regular Team Sack YdsL
2005 StL 26 192
2006 StL 49 366
2007 StL 37 269
2008 StL 38 263
2009 StL 14 85
Total 164 1175
Scoring
Extra Pts Field Goals TDs 2 Pt Conv
Regular Team Sfty XPA XP BLK FGA BLK FG Miss OffTD 2Pt 2PtPass 2PtRush
2006 StL - - - - - - - - - 1 1 -
Total - - - - - - - - - 1 1 -

Common Statistics