Statistics for Lewis, Michael (DB - SF)
| Interceptions | Sacks | Tackles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular | Team | PD | Lng | Int | IntTD | Yds | Sack | YdsL | Ast | Solo | |
| 2005 | Phi | 8 | 13 | 2 | - | 13 | 1 | 4 | 14 | 91 | |
| 2006 | Phi | 9 | 84 | 2 | 1 | 105 | 2 | 16 | 11 | 40 | |
| 2007 | SF | 5 | 18 | 2 | - | 18 | 1.5 | 13 | 29 | 74 | |
| 2008 | SF | 6 | - | - | - | - | 2 | 15 | 20 | 76 | |
| 2009 | SF | 2 | - | 1 | - | - | 1 | 7 | 11 | 72 | |
| Total | 30 | 84 | 7 | 1 | 136 | 7.5 | 55 | 85 | 353 | ||
| Interceptions | Sacks | Tackles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Team | PD | Lng | Int | IntTD | Yds | Sack | YdsL | Ast | Solo | |
| 2006 | Phi | - | - | - | - | - | - | - | - | 1 | |
| Total | - | - | - | - | - | - | - | - | 1 | ||
| Regular | Team | Fum | FFum | FumL | FumRec | FumTD | FumYds | OwnRec | TD | OwnYds | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Phi | - | 1 | - | 1 | - | - | - | - | - | |
| 2006 | Phi | - | 1 | - | - | - | - | - | - | - | |
| 2007 | SF | - | 1 | - | 1 | - | - | - | - | - | |
| 2008 | SF | - | 1 | - | 1 | - | 4 | - | - | - | |
| 2009 | SF | - | 2 | - | 1 | - | - | - | - | - | |
| Total | - | 6 | - | 4 | - | 4 | - | - | - |
| Punts | Kickoff Returns | Punt Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular | Team | Fair | Touch | Avg | In20 | Lng | Punt | Yds | BLK | Lng | KR | TD | Yds | Lng | PR | TD | Yds | |
| 2007 | SF | - | - | - | - | - | - | - | - | 16 | 1 | - | 16 | - | - | - | - | |
| Total | - | - | - | - | - | - | - | - | 16 | 1 | - | 16 | - | - | - | - | ||
Common Statistics