Statistics for Prioleau, Pierson (DB - NO)
| Interceptions | Sacks | Tackles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular | Team | PD | Lng | Int | IntTD | Yds | Sack | YdsL | Ast | Solo | |
| 2005 | Was | 4 | - | - | - | - | 3 | 9 | 4 | 28 | |
| 2007 | Was | - | - | - | - | - | - | - | 13 | 24 | |
| 2008 | Jax | 1 | - | - | - | - | - | - | - | 15 | |
| 2009 | NO | 1 | - | - | - | - | - | - | 2 | 11 | |
| Total | 6 | - | - | - | - | 3 | 9 | 19 | 78 | ||
| Interceptions | Sacks | Tackles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Team | PD | Lng | Int | IntTD | Yds | Sack | YdsL | Ast | Solo | |
| 2005 | Was | - | - | - | - | - | - | - | 1 | 6 | |
| 2009 | NO | 1 | - | - | - | - | - | - | - | - | |
| Total | 1 | - | - | - | - | - | - | 1 | 6 | ||
| Regular | Team | Fum | FFum | FumL | FumRec | FumTD | FumYds | OwnRec | TD | OwnYds | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Was | - | 2 | - | 1 | - | 4 | 1 | - | - | |
| 2009 | NO | - | - | - | 1 | - | - | - | - | - | |
| Total | - | 2 | - | 2 | - | 4 | 1 | - | - |
| Post | Team | Fum | FFum | FumL | FumRec | FumTD | FumYds | OwnRec | TD | OwnYds | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Was | - | - | - | 1 | - | - | - | - | - | |
| Total | - | - | - | 1 | - | - | - | - | - |
Common Statistics