Statistics for Mikell, Quintin (DB - Phi)
| Interceptions | Sacks | Tackles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular | Team | PD | Lng | Int | IntTD | Yds | Sack | YdsL | Ast | Solo | |
| 2005 | Phi | 3 | - | - | - | - | - | - | 1 | 8 | |
| 2006 | Phi | 1 | - | - | - | - | - | - | 4 | 13 | |
| 2007 | Phi | 5 | 20 | 1 | - | 20 | 1 | 12 | 21 | 48 | |
| 2008 | Phi | 9 | 41 | 3 | - | 53 | 2 | 29 | 24 | 62 | |
| 2009 | Phi | 12 | 16 | 2 | - | 16 | - | - | 20 | 67 | |
| Total | 30 | 41 | 6 | - | 89 | 3 | 41 | 70 | 198 | ||
| Interceptions | Sacks | Tackles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Team | PD | Lng | Int | IntTD | Yds | Sack | YdsL | Ast | Solo | |
| 2006 | Phi | - | - | - | - | - | - | - | 2 | 2 | |
| 2008 | Phi | 3 | 5 | 1 | - | 5 | - | - | 2 | 14 | |
| 2009 | Phi | 1 | - | - | - | - | - | - | - | 6 | |
| Total | 4 | 5 | 1 | - | 5 | - | - | 4 | 22 | ||
| Regular | Team | Fum | FFum | FumL | FumRec | FumTD | FumYds | OwnRec | TD | OwnYds | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Phi | - | 1 | - | - | - | - | - | - | - | |
| 2007 | Phi | 1 | 1 | 1 | 1 | - | - | - | - | - | |
| 2008 | Phi | - | 2 | - | - | - | - | - | - | - | |
| 2009 | Phi | - | - | - | 2 | - | - | - | - | - | |
| Total | 1 | 4 | 1 | 3 | - | - | - | - | - |
Common Statistics