Statistics for Jones, Sean (DB - Phi)
| Interceptions | Sacks | Tackles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular | Team | PD | Lng | Int | IntTD | Yds | Sack | YdsL | Ast | Solo | |
| 2005 | Cle | - | - | - | - | - | - | - | 3 | 2 | |
| 2006 | Cle | 16 | 19 | 5 | - | 46 | 0.5 | 5 | 40 | 71 | |
| 2007 | Cle | 10 | 26 | 5 | - | 37 | 0.5 | 4 | 27 | 69 | |
| 2008 | Cle | 5 | 20 | 4 | - | 27 | - | - | 8 | 48 | |
| 2009 | Phi | 5 | 37 | 2 | - | 37 | 1 | 4 | 15 | 33 | |
| Total | 36 | 37 | 16 | - | 147 | 2 | 13 | 93 | 223 | ||
| Interceptions | Sacks | Tackles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Team | PD | Lng | Int | IntTD | Yds | Sack | YdsL | Ast | Solo | |
| 2009 | Phi | - | - | - | - | - | - | - | - | 2 | |
| Total | - | - | - | - | - | - | - | - | 2 | ||
| Punts | Kickoff Returns | Punt Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular | Team | Fair | Touch | Avg | In20 | Lng | Punt | Yds | BLK | Lng | KR | TD | Yds | Lng | PR | TD | Yds | |
| 2005 | Cle | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | |
| 2006 | Cle | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 1 | - | 8 | |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 2 | - | 8 | ||
| Regular | Team | Fum | FFum | FumL | FumRec | FumTD | FumYds | OwnRec | TD | OwnYds | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Cle | - | - | - | - | - | - | 1 | - | 11 | |
| 2006 | Cle | - | - | - | 1 | - | -3 | - | - | - | |
| 2007 | Cle | - | 1 | - | - | - | - | - | - | - | |
| 2008 | Cle | - | 1 | - | - | - | - | - | - | - | |
| 2009 | Phi | - | - | - | 2 | - | -1 | - | - | - | |
| Total | - | 2 | - | 3 | - | -4 | 1 | - | 11 |
Common Statistics