Statistics for Johnson, Tank (DL - Cin)
| Interceptions | Sacks | Tackles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular | Team | PD | Lng | Int | IntTD | Yds | Sack | YdsL | Ast | Solo | |
| 2005 | Chi | 3 | - | - | - | - | 5 | 34 | 6 | 19 | |
| 2006 | Chi | 1 | - | - | - | - | 2 | 14 | 3 | 22 | |
| 2007 | Dal | 2 | - | - | - | - | 2 | 10 | 2 | 9 | |
| 2008 | Dal | - | - | - | - | - | 1 | 6 | 9 | 13 | |
| 2009 | Cin | 1 | - | - | - | - | 1 | 7 | 13 | 15 | |
| Total | 7 | - | - | - | - | 11 | 71 | 33 | 78 | ||
| Interceptions | Sacks | Tackles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Team | PD | Lng | Int | IntTD | Yds | Sack | YdsL | Ast | Solo | |
| 2005 | Chi | - | - | - | - | - | - | - | - | 1 | |
| 2006 | Chi | - | - | - | - | - | 1.5 | 13 | 1 | 7 | |
| 2007 | Dal | - | - | - | - | - | 1 | 4 | - | 1 | |
| 2009 | Cin | - | - | - | - | - | - | - | 3 | 2 | |
| Total | - | - | - | - | - | 2.5 | 17 | 4 | 11 | ||
| Extra Pts | Field Goals | TDs | 2 Pt Conv | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular | Team | Sfty | XPA | XP | BLK | FGA | BLK | FG | Miss | OffTD | 2Pt | 2PtPass | 2PtRush | |
| 2006 | Chi | 1 | - | - | - | - | - | - | - | - | - | - | - | |
| Total | 1 | - | - | - | - | - | - | - | - | - | - | - | ||
| Regular | Team | Fum | FFum | FumL | FumRec | FumTD | FumYds | OwnRec | TD | OwnYds | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Chi | - | 1 | - | - | - | - | - | - | - | |
| 2007 | Dal | - | - | - | 1 | - | - | - | - | - | |
| 2008 | Dal | - | 1 | - | - | - | - | - | - | - | |
| Total | - | 2 | - | 1 | - | - | - | - | - |
Common Statistics