Statistics for Brady, Tom (QB - NE)

Scoring
Extra Pts Field Goals TDs 2 Pt Conv
Regular Team Sfty XPA XP BLK FGA BLK FG Miss OffTD 2Pt 2PtPass 2PtRush
2005 NE - - - - - - - - 1 - - -
2007 NE - - - - - - - - 2 - - -
2009 NE - - - - - - - - 1 - - -
Total - - - - - - - - 4 - - -
Rushing
Regular Team Rush Lng TD Yds Avg
2005 NE 27 15 1 89 3.3
2006 NE 49 22 - 102 2.08
2007 NE 37 19 2 98 2.65
2009 NE 29 9 1 44 1.52
Total 142 22 4 333 2.35
Post Team Rush Lng TD Yds Avg
2005 NE 3 7 - 8 2.67
2006 NE 8 12 - 18 2.25
2007 NE 4 2 - -1 -0.25
Total 15 12 - 25 1.67
Fumbles
Regular Team Fum FFum FumL FumRec FumTD FumYds OwnRec TD OwnYds
2005 NE 4 - 3 - - - - - -
2006 NE 12 - 4 - - - 1 - -2
2007 NE 6 - 4 - - - 1 - -
2009 NE 4 - 2 - - - - - -
Total 26 - 13 - - - 2 - -2
Post Team Fum FFum FumL FumRec FumTD FumYds OwnRec TD OwnYds
2005 NE 2 - - - - - 2 - -
2006 NE 2 - - - - - - - -
2007 NE 1 - 1 - - - - - -
2009 NE 1 - 1 - - - - - -
Total 6 - 2 - - - 2 - -
Passing
Regular Team Att Comp Int Lng Pct TD Y gain
2005 NE 530 334 14 71 63.02 26 4110
2006 NE 517 320 12 62 61.9 24 3533
2007 NE 578 398 8 69 68.86 50 4806
2008 NE 11 7 - 26 63.64 - 76
2009 NE 565 371 13 81 65.66 28 4398
Total 2201 1430 47 81 64.97 128 16923
Post Team Att Comp Int Lng Pct TD Y gain
2005 NE 63 35 2 73 55.56 4 542
2006 NE 119 70 4 49 58.82 5 724
2007 NE 109 77 3 53 70.64 6 737
2009 NE 42 23 3 24 54.76 2 154
Total 333 205 12 73 61.56 17 2157
Sacks Against
Regular Team Sack YdsL
2005 NE 26 188
2006 NE 26 175
2007 NE 21 128
2009 NE 16 86
Total 89 577
Post Team Sack YdsL
2005 NE 4 12
2006 NE 4 22
2007 NE 8 52
2009 NE 3 22
Total 19 108

Common Statistics