Statistics for the Baltimore Ravens

Offense
Regular Y/Play Plays Yds
2005 4.44 1056 4693
2006 4.99 1017 5072
2007 4.64 1042 4832
2008 4.9 1058 5189
2009 5.54 1014 5619
Total 4.9 5187 25405
Post Y/Play Plays Yds
2006 4.78 51 244
2008 4.19 166 695
2009 4.6 117 538
Total 4.42 334 1477
Down Progress
First Downs Third Downs Fourth Downs
Regular Pass Pen Rush Tot Made Att Pct Made Att Pct
2005 163 26 97 286 95 243 39.09 11 19 57.89
2006 179 18 86 283 96 233 41.2 8 11 72.73
2007 175 20 96 291 90 234 38.46 11 21 52.38
2008 147 21 132 300 95 232 40.95 7 11 63.64
2009 187 18 115 320 89 214 41.59 6 13 46.15
Total 851 103 526 1480 465 1156 40.22 43 75 57.33
First Downs Third Downs Fourth Downs
Post Pass Pen Rush Tot Made Att Pct Made Att Pct
2006 6 2 5 13 2 11 18.18 - - -
2008 18 4 16 38 11 38 28.95 - 1 -
2009 13 - 15 28 15 29 51.72 - 2 -
Total 37 6 36 79 28 78 35.9 - 3 -
Scoring
Extra Pts Field Goals TDs 2 Pt Conv
Regular Sfty XPA XP FGA BLK FG Miss DefTD PassTD RushTD OffTD 2PtA 2Pt
2005 - 23 23 35 - 30 - 3 17 5 25 2 1
2006 2 37 37 30 - 28 - 6 21 11 38 1 -
2007 - 26 26 32 - 27 - 1 13 11 28 2 -
2008 2 41 41 35 1 28 - 6 16 20 42 1 1
2009 - 47 46 30 - 21 - 3 21 22 47 - -
Total 4 174 173 162 1 134 - 19 88 69 180 6 2
Extra Pts Field Goals TDs 2 Pt Conv
Post Sfty XPA XP FGA BLK FG Miss DefTD PassTD RushTD OffTD 2PtA 2Pt
2006 - - - 2 - 2 - - - - - - -
2008 - 6 6 4 - 4 - 1 1 4 6 - -
2009 - 3 3 3 - 3 - - - 4 4 1 -
Total - 9 9 9 - 9 - 1 1 8 10 1 -
Defense
Interceptions Sacks Tackles
Regular Int IntTD Yds Sack YdsL Ast Solo Total
2005 12 1 193 39 268 184 687 871
2006 28 5 544 60 415 189 637 826
2007 17 1 212 32 183 233 672 905
2008 26 5 478 34 258 176 624 800
2009 22 2 346 32 191 206 711 917
Total 105 14 1773 197 1315 988 3331 4319
Interceptions Sacks Tackles
Post Int IntTD Yds Sack YdsL Ast Solo Total
2006 2 - - 1 8 18 48 66
2008 5 1 111 8 66 29 143 172
2009 4 - 133 5 35 30 95 125
Total 11 1 244 14 109 77 286 363
Special Teams
Punts Kickoff Returns Punt Returns
Regular Yds Avg Punt BLK KR TD Yds PR TD Yds
2005 624 - 86 - 60 - 1289 39 - 431
2006 895 - 86 - 45 - 1046 45 - 351
2007 550 - 79 - 65 1 1525 35 2 338
2008 856 - 84 - 50 - 1007 44 - 378
2009 636 - 74 1 59 1 1547 39 - 290
Total 3561 - 409 1 279 2 6414 202 2 1788
Punts Kickoff Returns Punt Returns
Post Yds Avg Punt BLK KR TD Yds PR TD Yds
2006 30 - 5 - 6 - 124 2 - 30
2008 226 - 20 - 9 - 155 9 - 115
2009 167 - 9 - 7 - 136 4 - 34
Total 423 - 34 - 22 - 415 15 - 179
Rushing
Regular Rush Yds Avg
2005 451 1611 3.57
2006 476 1637 3.44
2007 446 1797 4.03
2008 591 2382 4.03
2009 467 2206 4.72
Total 2431 9633 3.96
Post Rush Yds Avg
2006 20 83 4.15
2008 88 274 3.11
2009 71 321 4.52
Total 179 678 3.79
Fumbles
Regular Fum FFum FumL FumRec FumTD FumYds OwnRec TD OwnYds
2005 28 19 15 14 2 88 - - -20
2006 20 13 9 12 1 148 - - -35
2007 35 11 26 6 - 10 - - -16
2008 28 12 9 8 1 70 - - -24
2009 19 15 9 10 1 18 9 - 2
Total 130 70 68 50 5 334 9 - -93
Post Fum FFum FumL FumRec FumTD FumYds OwnRec TD OwnYds
2006 2 2 2 - - - - - -
2008 4 5 2 4 - - - - -
2009 4 1 3 1 - - - - -
Total 10 8 7 5 - - - - -
Passing
Regular Att Y/A Comp Int Y gain Y lost Yds Att
2005 562 6.02 335 21 3381 299 3082 43
2006 524 6.75 328 14 3535 100 3435 17
2007 557 5.94 341 14 3308 273 3035 39
2008 433 7.12 261 12 3085 278 2807 34
2009 510 7.13 321 13 3637 224 3413 37
Total 2586 6.55 1586 74 16946 1174 15772 170
Post Att Y/A Comp Int Y gain Y lost Yds Att
2006 29 5.97 18 2 173 12 161 2
2008 75 5.83 33 3 437 16 421 3
2009 45 4.96 24 3 223 6 217 1
Total 149 5.59 75 8 833 34 799 6
Sacks Against
Regular Sack YdsL
2005 43 299
2006 17 100
2007 39 273
2008 34 278
2009 37 224
Total 170 1174
Post Sack YdsL
2006 2 12
2008 3 16
2009 1 6
Total 6 34
Penalties
Regular Pen Yds
2005 139 1067
2006 109 878
2007 107 873
2008 104 791
2009 115 1094
Total 574 4703
Post Pen Yds
2006 6 39
2008 21 152
2009 10 79
Total 37 270