Statistics for the Buffalo Bills

Offense
Regular Y/Play Plays Yds
2005 4.43 930 4122
2006 4.75 899 4270
2007 4.82 919 4434
2008 5.11 956 4882
2009 4.8 912 4382
Total 4.79 4616 22090
Down Progress
First Downs Third Downs Fourth Downs
Regular Pass Pen Rush Tot Made Att Pct Made Att Pct
2005 129 34 96 259 74 201 36.82 6 16 37.5
2006 132 20 82 234 63 199 31.66 5 11 45.45
2007 141 16 91 248 65 195 33.33 8 18 44.44
2008 167 13 107 287 81 203 39.9 7 16 43.75
2009 126 26 81 233 51 198 25.76 7 15 46.67
Total 695 109 457 1261 334 996 33.53 33 76 43.42
Scoring
Extra Pts Field Goals TDs 2 Pt Conv
Regular Sfty XPA XP FGA BLK FG Miss DefTD PassTD RushTD OffTD 2PtA 2Pt
2005 1 26 26 35 - 29 - 1 18 6 26 - -
2006 - 33 33 25 - 23 - 4 19 9 33 - -
2007 2 24 24 27 - 24 - 3 12 8 20 1 1
2008 - 34 34 38 - 30 - 3 14 16 35 1 1
2009 - 24 24 33 - 28 - 2 17 6 25 1 -
Total 3 141 141 158 - 134 - 13 80 45 139 3 2
Defense
Interceptions Sacks Tackles
Regular Int IntTD Yds Sack YdsL Ast Solo Total
2005 17 1 233 37 270 317 723 1040
2006 13 2 203 37 260 352 728 1080
2007 18 2 193 26 146 249 732 981
2008 10 3 217 24 171 217 692 909
2009 28 2 335 34 200 326 782 1108
Total 86 10 1181 158 1047 1461 3657 5118
Special Teams
Punts Kickoff Returns Punt Returns
Regular Yds Avg Punt BLK KR TD Yds PR TD Yds
2005 512 - 71 - 75 1 1992 28 - 279
2006 624 - 92 - 63 - 1504 39 1 421
2007 669 - 81 - 70 1 1448 31 1 476
2008 681 - 58 - 76 1 1816 30 1 464
2009 553 - 90 - 64 - 1517 33 - 218
Total 3039 - 392 - 348 3 8277 161 3 1858
Rushing
Regular Rush Yds Avg
2005 429 1605 3.74
2006 420 1552 3.7
2007 448 1800 4.02
2008 439 1842 4.2
2009 425 1867 4.39
Total 2161 8666 4.01
Fumbles
Regular Fum FFum FumL FumRec FumTD FumYds OwnRec TD OwnYds
2005 26 16 10 13 - 48 - - -33
2006 27 16 14 11 2 91 - - -33
2007 20 12 7 12 1 20 - - -46
2008 33 14 15 13 - 4 - - -10
2009 23 14 11 5 - - 11 - 11
Total 129 72 57 54 3 163 11 - -111
Passing
Regular Att Y/A Comp Int Y gain Y lost Yds Att
2005 459 6.21 270 16 2852 335 2517 42
2006 432 7.06 269 14 3050 332 2718 47
2007 445 6.39 263 14 2842 208 2634 26
2008 479 6.89 309 15 3302 262 3040 38
2009 441 6.32 256 19 2789 274 2515 46
Total 2256 6.58 1367 78 14835 1411 13424 199
Sacks Against
Regular Sack YdsL
2005 42 335
2006 47 332
2007 26 208
2008 38 262
2009 46 274
Total 199 1411
Penalties
Regular Pen Yds
2005 120 897
2006 87 629
2007 78 633
2008 71 538
2009 107 855
Total 463 3552