Statistics for the Carolina Panthers

Offense
Regular Y/Play Plays Yds
2005 5.14 963 4953
2006 4.95 994 4923
2007 4.6 989 4552
2008 5.96 938 5593
2009 5.17 1024 5294
Total 5.16 4908 25315
Post Y/Play Plays Yds
2005 5.3 185 981
2008 5.27 51 269
Total 5.3 236 1250
Down Progress
First Downs Third Downs Fourth Downs
Regular Pass Pen Rush Tot Made Att Pct Made Att Pct
2005 157 39 82 278 92 217 42.4 2 6 33.33
2006 158 20 100 278 65 209 31.1 3 9 33.33
2007 142 28 85 255 85 235 36.17 6 14 42.86
2008 151 16 118 285 78 197 39.59 3 8 37.5
2009 152 14 123 289 82 220 37.27 9 19 47.37
Total 760 117 508 1385 402 1078 37.29 23 56 41.07
First Downs Third Downs Fourth Downs
Post Pass Pen Rush Tot Made Att Pct Made Att Pct
2005 30 4 21 55 13 36 36.11 - - -
2008 11 1 4 16 2 8 25 - 1 -
Total 41 5 25 71 15 44 34.09 - 1 -
Scoring
Extra Pts Field Goals TDs 2 Pt Conv
Regular Sfty XPA XP FGA BLK FG Miss DefTD PassTD RushTD OffTD 2PtA 2Pt
2005 - 44 43 34 - 26 - 3 25 17 45 1 -
2006 1 28 28 27 - 24 - 2 19 7 28 - -
2007 - 27 27 28 - 24 - 2 19 7 28 1 -
2008 - 47 47 31 - 28 - 2 15 30 47 1 1
2009 2 32 31 27 2 22 - 1 16 18 35 3 2
Total 3 178 176 147 2 124 - 10 94 79 183 6 3
Extra Pts Field Goals TDs 2 Pt Conv
Post Sfty XPA XP FGA BLK FG Miss DefTD PassTD RushTD OffTD 2PtA 2Pt
2005 - 7 6 6 - 6 - - 5 1 7 - -
2008 - 1 1 - - - - - 1 1 2 1 -
Total - 8 7 6 - 6 - - 6 2 9 1 -
Defense
Interceptions Sacks Tackles
Regular Int IntTD Yds Sack YdsL Ast Solo Total
2005 23 2 440 45 300 185 673 858
2006 14 2 125 41 265 197 676 873
2007 14 1 163 23 175 183 729 912
2008 12 - 192 37 228 145 726 871
2009 22 1 235 31 193 175 711 886
Total 85 6 1155 177 1161 885 3515 4400
Interceptions Sacks Tackles
Post Int IntTD Yds Sack YdsL Ast Solo Total
2005 4 - 6 7 45 35 134 169
2008 1 - 4 1 5 10 57 67
Total 5 - 10 8 50 45 191 236
Special Teams
Punts Kickoff Returns Punt Returns
Regular Yds Avg Punt BLK KR TD Yds PR TD Yds
2005 884 - 73 - 53 - 1083 41 - 444
2006 350 - 100 - 62 - 1204 49 - 225
2007 432 - 92 - 60 - 1146 32 - 269
2008 645 - 76 3 60 - 1372 42 - 453
2009 517 - 77 1 51 - 992 34 - 293
Total 2828 - 418 4 286 - 5797 198 - 1684
Punts Kickoff Returns Punt Returns
Post Yds Avg Punt BLK KR TD Yds PR TD Yds
2005 64 - 16 - 12 - 260 3 1 58
2008 13 - 4 - 7 - 155 1 - 9
Total 77 - 20 - 19 - 415 4 1 67
Rushing
Regular Rush Yds Avg
2005 487 1679 3.45
2006 423 1659 3.92
2007 451 1824 4.04
2008 504 2439 4.84
2009 525 2498 4.76
Total 2390 10099 4.23
Post Rush Yds Avg
2005 88 382 4.34
2008 15 75 5
Total 103 457 4.44
Fumbles
Regular Fum FFum FumL FumRec FumTD FumYds OwnRec TD OwnYds
2005 23 17 10 19 1 62 - - 12
2006 21 14 10 7 - 33 - - -
2007 25 18 12 16 1 50 - - -47
2008 12 17 7 13 2 72 - - -
2009 23 22 11 15 - 14 9 - -10
Total 104 88 50 70 4 231 9 - -45
Post Fum FFum FumL FumRec FumTD FumYds OwnRec TD OwnYds
2005 5 1 1 2 - - - - -
2008 1 - 1 - - - - - -
Total 6 1 2 2 - - - - -
Passing
Regular Att Y/A Comp Int Y gain Y lost Yds Att
2005 449 7.76 269 16 3485 211 3274 27
2006 539 6.47 325 17 3486 222 3264 32
2007 505 5.81 285 17 2934 206 2728 33
2008 414 7.93 246 12 3284 130 3154 20
2009 466 6.58 265 20 3067 271 2796 33
Total 2373 6.85 1390 82 16256 1040 15216 145
Post Att Y/A Comp Int Y gain Y lost Yds Att
2005 90 7.28 54 4 655 56 599 7
2008 34 6.03 17 5 205 11 194 2
Total 124 6.94 71 9 860 67 793 9
Sacks Against
Regular Sack YdsL
2005 27 211
2006 32 222
2007 33 206
2008 20 130
2009 33 271
Total 145 1040
Post Sack YdsL
2005 7 56
2008 2 11
Total 9 67
Penalties
Regular Pen Yds
2005 91 732
2006 103 744
2007 95 801
2008 94 637
2009 88 698
Total 471 3612
Post Pen Yds
2005 21 159
2008 6 40
Total 27 199