Statistics for the Cleveland Browns

Offense
Regular Y/Play Plays Yds
2005 4.85 938 4548
2006 4.52 937 4233
2007 5.6 1004 5621
2008 4.33 921 3985
2009 4.29 971 4163
Total 4.73 4771 22550
Down Progress
First Downs Third Downs Fourth Downs
Regular Pass Pen Rush Tot Made Att Pct Made Att Pct
2005 149 16 76 241 67 203 33 7 18 38.89
2006 153 25 72 250 70 209 33.49 6 15 40
2007 192 13 110 315 86 204 42.16 6 15 40
2008 127 22 84 233 72 212 33.96 6 14 42.86
2009 118 17 102 237 76 233 32.62 10 15 66.67
Total 739 93 444 1276 371 1061 34.97 35 77 45.45
Scoring
Extra Pts Field Goals TDs 2 Pt Conv
Regular Sfty XPA XP FGA BLK FG Miss DefTD PassTD RushTD OffTD 2PtA 2Pt
2005 - 21 19 29 - 27 - - 15 4 22 1 -
2006 - 25 25 29 - 21 - 2 15 7 25 - -
2007 1 43 42 30 - 26 - 1 29 13 46 3 2
2008 - 18 18 36 - 30 - 2 11 6 20 2 2
2009 1 23 22 25 - 23 - - 11 10 25 2 1
Total 2 130 126 149 - 127 - 5 81 40 138 8 5
Defense
Interceptions Sacks Tackles
Regular Int IntTD Yds Sack YdsL Ast Solo Total
2005 15 - 130 25 155 317 742 1059
2006 18 1 256 30 148 240 730 970
2007 17 1 216 28 186 218 738 956
2008 23 2 406 18 96 221 763 984
2009 10 - 161 40 239 234 757 991
Total 83 4 1169 141 824 1230 3730 4960
Special Teams
Punts Kickoff Returns Punt Returns
Regular Yds Avg Punt BLK KR TD Yds PR TD Yds
2005 503 - 80 - 69 1 1506 37 1 373
2006 627 - 83 - 71 1 1635 36 - 371
2007 621 - 69 - 72 2 1943 30 1 405
2008 657 - 76 - 58 1 1312 30 - 251
2009 617 - 94 - 68 3 1670 39 1 456
Total 3025 - 402 - 338 8 8066 172 3 1856
Rushing
Regular Rush Yds Avg
2005 394 1496 3.8
2006 373 1340 3.59
2007 440 1895 4.31
2008 408 1604 3.93
2009 498 2087 4.19
Total 2113 8422 3.99
Fumbles
Regular Fum FFum FumL FumRec FumTD FumYds OwnRec TD OwnYds
2005 26 12 12 8 - 19 - - -6
2006 23 8 17 9 1 39 - - -6
2007 22 11 9 10 - 3 - - -14
2008 17 11 6 8 - -2 - - -13
2009 21 11 13 9 - 9 7 - -27
Total 109 53 57 44 1 68 7 - -66
Passing
Regular Att Y/A Comp Int Y gain Y lost Yds Att
2005 498 6.67 297 18 3323 271 3052 46
2006 510 6.36 317 25 3242 349 2893 54
2007 545 7.09 305 20 3866 140 3726 19
2008 488 5.21 238 20 2541 160 2381 25
2009 443 5.09 219 18 2255 161 2076 28
Total 2484 6.13 1376 101 15227 1081 14128 172
Sacks Against
Regular Sack YdsL
2005 46 271
2006 54 349
2007 19 140
2008 25 160
2009 30 179
Total 174 1099
Penalties
Regular Pen Yds
2005 99 770
2006 74 687
2007 114 868
2008 100 669
2009 77 678
Total 464 3672