Statistics for the Dallas Cowboys

Offense
Regular Y/Play Plays Yds
2005 4.86 1071 5202
2006 5.68 1016 5772
2007 6 975 5851
2008 5.62 980 5512
2009 6.26 1020 6390
Total 5.68 5062 28727
Post Y/Play Plays Yds
2006 4.98 57 284
2007 4.73 71 336
2009 4.88 138 674
Total 4.86 266 1294
Down Progress
First Downs Third Downs Fourth Downs
Regular Pass Pen Rush Tot Made Att Pct Made Att Pct
2005 177 44 97 318 94 232 40.52 7 13 53.85
2006 197 32 107 336 100 205 48.78 9 19 47.37
2007 217 22 83 322 84 199 42.21 10 14 71.43
2008 171 18 102 291 91 212 42.92 7 12 58.33
2009 203 22 110 335 82 202 40.59 4 11 36.36
Total 965 138 499 1602 451 1050 42.95 37 69 53.62
First Downs Third Downs Fourth Downs
Post Pass Pen Rush Tot Made Att Pct Made Att Pct
2006 8 1 5 14 3 13 23.08 1 2 50
2007 12 3 8 23 10 16 62.5 - 1 -
2009 23 4 16 43 12 29 41.38 - 2 -
Total 43 8 29 80 25 58 43.1 1 5 20
Scoring
Extra Pts Field Goals TDs 2 Pt Conv
Regular Sfty XPA XP FGA BLK FG Miss DefTD PassTD RushTD OffTD 2PtA 2Pt
2005 - 36 35 28 - 20 - 2 23 13 38 2 1
2006 - 49 49 28 - 20 - 4 26 21 52 3 2
2007 - 53 53 31 1 26 - 3 36 14 54 1 -
2008 1 42 42 22 - 20 - 1 29 12 43 1 -
2009 - 41 41 31 - 20 - 1 26 14 43 1 1
Total 1 221 220 140 1 106 - 11 140 74 230 8 4
Extra Pts Field Goals TDs 2 Pt Conv
Post Sfty XPA XP FGA BLK FG Miss DefTD PassTD RushTD OffTD 2PtA 2Pt
2006 - 2 2 2 - 2 - - 1 - 2 - -
2007 - 2 2 1 - 1 - - 1 1 2 - -
2009 - 4 4 5 - 3 - - 2 2 4 - -
Total - 8 8 8 - 6 - - 4 3 8 - -
Defense
Interceptions Sacks Tackles
Regular Int IntTD Yds Sack YdsL Ast Solo Total
2005 15 2 187 33 236 167 618 785
2006 18 3 234 34 223 195 630 825
2007 19 2 331 46 320 209 631 840
2008 8 1 36 59 372 237 626 863
2009 11 1 33 42 258 189 648 837
Total 71 9 821 214 1409 997 3153 4150
Interceptions Sacks Tackles
Post Int IntTD Yds Sack YdsL Ast Solo Total
2006 2 - -4 - - 14 47 61
2007 - - - 3 23 12 28 40
2009 1 - -1 7 42 33 67 100
Total 3 - -5 10 65 59 142 201
Special Teams
Punts Kickoff Returns Punt Returns
Regular Yds Avg Punt BLK KR TD Yds PR TD Yds
2005 471 - 82 - 64 - 1523 45 - 284
2006 569 - 56 - 64 - 1493 40 1 335
2007 558 - 63 - 61 - 1358 26 - 227
2008 266 - 78 1 70 1 1554 38 - 230
2009 459 - 72 - 48 - 1032 39 2 426
Total 2323 - 351 1 307 1 6960 188 3 1502
Punts Kickoff Returns Punt Returns
Post Yds Avg Punt BLK KR TD Yds PR TD Yds
2006 13 - 5 - 4 1 160 1 - 17
2007 8 - 4 - 4 - 88 2 - 8
2009 55 - 9 - 10 - 147 4 - 56
Total 76 - 18 - 18 1 395 7 - 81
Rushing
Regular Rush Yds Avg
2005 521 1861 3.57
2006 473 1936 4.09
2007 419 1746 4.17
2008 401 1723 4.3
2009 436 2103 4.82
Total 2250 9369 4.16
Post Rush Yds Avg
2006 26 116 4.46
2007 33 154 4.67
2009 60 290 4.83
Total 119 560 4.71
Fumbles
Regular Fum FFum FumL FumRec FumTD FumYds OwnRec TD OwnYds
2005 35 15 14 11 - 110 - - -17
2006 21 20 9 13 1 124 - - -46
2007 20 20 5 10 1 30 - - -1
2008 29 17 13 14 - 21 - - -30
2009 21 16 10 10 - 15 7 - -
Total 126 88 51 58 2 300 7 - -94
Post Fum FFum FumL FumRec FumTD FumYds OwnRec TD OwnYds
2006 4 - 1 - - - - - -
2007 1 - - - - - - - -
2009 5 2 3 3 - - 2 - -3
Total 10 2 4 3 - - 2 - -3
Passing
Regular Att Y/A Comp Int Y gain Y lost Yds Att
2005 500 7.28 300 17 3639 298 3341 50
2006 506 8.04 310 21 4067 231 3836 37
2007 531 8.08 342 19 4290 185 4105 25
2008 548 7.28 328 20 3988 199 3789 31
2009 550 8.15 347 9 4483 196 4287 34
Total 2635 7.77 1627 86 20467 1109 19358 177
Post Att Y/A Comp Int Y gain Y lost Yds Att
2006 29 6.52 17 - 189 21 168 2
2007 36 5.58 18 1 201 19 182 2
2009 70 6.31 45 1 442 58 384 8
Total 135 6.16 80 2 832 98 734 12
Sacks Against
Regular Sack YdsL
2005 50 298
2006 37 231
2007 25 185
2008 31 199
2009 34 196
Total 177 1109
Post Sack YdsL
2006 2 21
2007 2 19
2009 8 58
Total 12 98
Penalties
Regular Pen Yds
2005 99 739
2006 100 939
2007 104 815
2008 120 957
2009 115 892
Total 538 4342
Post Pen Yds
2006 8 74
2007 11 84
2009 16 122
Total 35 280