Statistics for the Green Bay Packers

Offense
Regular Y/Play Plays Yds
2005 4.88 1052 5129
2006 5.02 1085 5452
2007 6.02 985 5931
2008 5.55 1012 5618
2009 5.82 1042 6065
Total 5.45 5176 28195
Post Y/Play Plays Yds
2007 6.22 108 672
2009 7.36 67 493
Total 6.66 175 1165
Down Progress
First Downs Third Downs Fourth Downs
Regular Pass Pen Rush Tot Made Att Pct Made Att Pct
2005 206 36 77 319 91 221 41.18 9 19 47.37
2006 185 23 93 301 94 240 39.17 7 17 41.18
2007 210 28 69 307 86 202 42.57 5 11 45.45
2008 182 18 99 299 99 224 44.2 8 18 44.44
2009 201 32 102 335 103 219 47.03 3 9 33.33
Total 984 137 440 1561 473 1106 42.77 32 74 43.24
First Downs Third Downs Fourth Downs
Post Pass Pen Rush Tot Made Att Pct Made Att Pct
2007 22 3 13 38 8 20 40 - - -
2009 17 6 9 32 5 11 45.45 2 2 100
Total 39 9 22 70 13 31 41.94 2 2 100
Scoring
Extra Pts Field Goals TDs 2 Pt Conv
Regular Sfty XPA XP FGA BLK FG Miss DefTD PassTD RushTD OffTD 2PtA 2Pt
2005 - 31 30 27 - 20 - 2 20 11 34 3 2
2006 - 32 31 35 - 26 - 5 18 9 32 - -
2007 - 48 48 39 - 31 - 4 30 13 49 - -
2008 - 46 46 37 1 30 - 7 28 11 48 2 2
2009 1 49 48 36 - 27 - 4 30 20 54 5 3
Total 1 206 203 174 1 134 - 22 126 64 217 10 7
Extra Pts Field Goals TDs 2 Pt Conv
Post Sfty XPA XP FGA BLK FG Miss DefTD PassTD RushTD OffTD 2PtA 2Pt
2007 - 8 8 2 - 2 - - 5 3 8 - -
2009 - 6 6 2 - 1 - - 4 2 6 - -
Total - 14 14 4 - 3 - - 9 5 14 - -
Defense
Interceptions Sacks Tackles
Regular Int IntTD Yds Sack YdsL Ast Solo Total
2005 10 2 205 35 199 255 686 941
2006 23 4 289 46 337 259 656 915
2007 19 1 233 35 217 195 673 868
2008 22 6 685 27 140 207 683 890
2009 30 3 477 37 231 182 628 810
Total 104 16 1889 180 1124 1098 3326 4424
Interceptions Sacks Tackles
Post Int IntTD Yds Sack YdsL Ast Solo Total
2007 - - - 4 30 30 84 114
2009 - - - 1 4 9 47 56
Total - - - 5 34 39 131 170
Special Teams
Punts Kickoff Returns Punt Returns
Regular Yds Avg Punt BLK KR TD Yds PR TD Yds
2005 586 - 70 - 75 - 1418 45 1 381
2006 704 - 84 - 70 - 1379 53 - 415
2007 729 - 62 - 62 - 1349 48 2 496
2008 1083 - 65 - 69 - 1389 37 2 398
2009 713 - 67 1 54 - 1193 34 - 236
Total 3815 - 348 1 330 - 6728 217 5 1926
Punts Kickoff Returns Punt Returns
Post Yds Avg Punt BLK KR TD Yds PR TD Yds
2007 3 - 9 - 10 - 214 3 - 3
2009 - - 1 - 6 - 125 - - -
Total 3 - 10 - 16 - 339 3 - 3
Rushing
Regular Rush Yds Avg
2005 398 1352 3.4
2006 431 1662 3.86
2007 388 1597 4.12
2008 437 1805 4.13
2009 439 1873 4.27
Total 2093 8289 3.96
Post Rush Yds Avg
2007 49 263 5.37
2009 20 90 4.5
Total 69 353 5.12
Fumbles
Regular Fum FFum FumL FumRec FumTD FumYds OwnRec TD OwnYds
2005 31 13 15 11 - 23 - - -12
2006 25 16 15 10 1 29 - - -10
2007 25 13 9 9 3 76 - - -50
2008 25 11 8 6 1 55 - - -45
2009 21 11 8 10 1 50 13 - -4
Total 127 64 55 46 6 233 13 - -121
Post Fum FFum FumL FumRec FumTD FumYds OwnRec TD OwnYds
2007 3 4 2 2 - - - - -
2009 3 3 2 1 - 29 1 - -
Total 6 7 4 3 - 29 1 - -
Passing
Regular Att Y/A Comp Int Y gain Y lost Yds Att
2005 627 6.34 384 30 3975 198 3777 27
2006 630 6.27 350 18 3947 157 3790 24
2007 578 7.72 383 15 4461 127 4334 19
2008 541 7.48 343 13 4044 231 3813 34
2009 553 8.12 357 8 4492 318 4192 52
Total 2929 7.14 1817 84 20919 1031 19906 156
Post Att Y/A Comp Int Y gain Y lost Yds Att
2007 58 7.05 37 2 409 - 409 1
2009 42 10.05 28 1 422 19 403 5
Total 100 8.31 65 3 831 19 812 6
Sacks Against
Regular Sack YdsL
2005 27 198
2006 24 157
2007 19 127
2008 34 231
2009 50 300
Total 154 1013
Post Sack YdsL
2007 1 -
2009 5 19
Total 6 19
Penalties
Regular Pen Yds
2005 118 918
2006 90 689
2007 113 1009
2008 109 984
2009 118 1057
Total 548 4657
Post Pen Yds
2007 12 84
2009 8 76
Total 20 160