Statistics for the Indianapolis Colts

Offense
Regular Y/Play Plays Yds
2005 5.79 1001 5799
2006 6 1011 6070
2007 5.63 1020 5739
2008 5.54 969 5368
2009 5.91 981 5800
Total 5.78 4982 28776
Post Y/Play Plays Yds
2005 5.35 57 305
2006 5.15 307 1581
2007 6.76 66 446
2008 5.63 65 366
2009 5.84 200 1168
Total 5.56 695 3866
Down Progress
First Downs Third Downs Fourth Downs
Regular Pass Pen Rush Tot Made Att Pct Made Att Pct
2005 217 30 116 363 91 188 48.4 8 13 61.54
2006 241 23 112 376 105 187 56.15 - 4 -
2007 212 26 119 357 100 203 49.26 6 10 60
2008 220 21 80 321 101 201 50.25 11 16 68.75
2009 241 29 69 339 95 193 49.22 5 12 41.67
Total 1131 129 496 1756 492 972 50.62 30 55 54.55
First Downs Third Downs Fourth Downs
Post Pass Pen Rush Tot Made Att Pct Made Att Pct
2005 11 - 4 15 3 13 23.08 1 2 50
2006 45 4 40 99 30 64 46.88 - 2 -
2007 21 4 4 29 3 11 27.27 2 4 50
2008 11 1 5 17 6 15 40 - 1 -
2009 51 7 14 72 16 39 41.03 2 3 66.67
Total 139 16 67 232 58 142 40.85 5 12 41.67
Scoring
Extra Pts Field Goals TDs 2 Pt Conv
Regular Sfty XPA XP FGA BLK FG Miss DefTD PassTD RushTD OffTD 2PtA 2Pt
2005 - 52 52 26 - 23 - 4 31 18 53 1 -
2006 - 48 47 29 - 26 - 1 31 17 50 2 1
2007 2 51 49 29 - 23 - 2 32 19 54 3 2
2008 - 43 43 25 1 20 - 4 27 13 45 2 2
2009 - 51 50 20 - 16 - 2 34 16 53 2 -
Total 2 245 241 129 1 108 - 13 155 83 255 10 5
Extra Pts Field Goals TDs 2 Pt Conv
Post Sfty XPA XP FGA BLK FG Miss DefTD PassTD RushTD OffTD 2PtA 2Pt
2005 - 1 1 2 - 1 - - 1 1 2 1 1
2006 - 7 7 15 - 14 - 1 3 4 9 2 1
2007 - 3 3 1 - 1 - - 3 - 3 - -
2008 - 2 2 1 - 1 - - 1 1 2 - -
2009 - 7 7 7 - 6 - - 6 1 7 - -
Total - 20 20 26 - 23 - 1 14 7 23 3 2
Defense
Interceptions Sacks Tackles
Regular Int IntTD Yds Sack YdsL Ast Solo Total
2005 18 2 259 44 309 235 739 974
2006 15 - 157 25 156 257 754 1011
2007 22 1 355 28 161 234 751 985
2008 15 2 204 31 200 246 779 1025
2009 16 2 167 34 228 242 816 1058
Total 86 7 1142 162 1054 1214 3839 5053
Interceptions Sacks Tackles
Post Int IntTD Yds Sack YdsL Ast Solo Total
2005 1 - 5 2 14 19 50 69
2006 7 1 142 8 54 52 149 201
2007 1 - 1 - - 14 41 55
2008 1 - 36 4 27 15 54 69
2009 3 - 3 2 13 35 125 160
Total 13 1 187 16 108 135 419 554
Special Teams
Punts Kickoff Returns Punt Returns
Regular Yds Avg Punt BLK KR TD Yds PR TD Yds
2005 441 - 52 - 52 - 1017 24 - 182
2006 364 - 48 - 58 - 1368 23 1 207
2007 635 - 52 - 53 - 1157 25 1 280
2008 336 - 53 - 63 - 1312 22 - 132
2009 318 - 64 - 56 1 1219 30 - 151
Total 2094 - 269 - 282 1 6073 124 2 952
Punts Kickoff Returns Punt Returns
Post Yds Avg Punt BLK KR TD Yds PR TD Yds
2005 3 - 6 - 3 - 52 2 - -2
2006 285 - 14 - 14 - 280 12 - 143
2007 47 - 1 - 5 - 129 3 - 46
2008 42 - 6 - 4 - 63 2 - 6
2009 36 - 12 - 9 - 208 6 - 33
Total 413 - 39 - 35 - 732 25 - 226
Rushing
Regular Rush Yds Avg
2005 465 1703 3.66
2006 439 1762 4.01
2007 446 1706 3.83
2008 370 1274 3.44
2009 367 1294 3.53
Total 2087 7739 3.71
Post Rush Yds Avg
2005 14 58 4.14
2006 147 604 4.11
2007 18 44 2.44
2008 22 64 2.91
2009 68 242 3.56
Total 269 1012 3.76
Fumbles
Regular Fum FFum FumL FumRec FumTD FumYds OwnRec TD OwnYds
2005 15 27 9 13 2 124 - - -1
2006 13 20 10 11 1 31 - - -2
2007 14 19 5 15 1 36 - - 38
2008 13 22 5 11 2 112 - 1 -
2009 12 15 6 9 - 30 4 - -4
Total 67 103 35 59 6 333 4 1 31
Post Fum FFum FumL FumRec FumTD FumYds OwnRec TD OwnYds
2005 1 1 - 1 - 35 - - -
2006 8 6 2 6 - 3 - 1 -7
2007 1 1 1 - - - - - -
2008 - 1 - 1 - - - - -
2009 2 3 1 2 - 4 1 - -
Total 12 12 4 10 - 42 1 1 -7
Passing
Regular Att Y/A Comp Int Y gain Y lost Yds Att
2005 516 8.12 348 11 4191 95 4096 20
2006 557 7.89 362 9 4397 89 4308 15
2007 551 7.57 355 14 4172 139 4033 23
2008 585 7.15 393 12 4180 86 4094 14
2009 601 7.66 402 19 4605 99 4506 13
Total 2810 7.67 1860 65 21545 508 21037 85
Post Att Y/A Comp Int Y gain Y lost Yds Att
2005 38 7.63 22 - 290 43 247 5
2006 154 6.61 98 7 1018 41 977 6
2007 48 8.38 33 2 402 - 402 -
2008 42 7.38 25 - 310 8 302 1
2009 128 7.47 87 2 956 30 926 4
Total 410 7.26 265 11 2976 122 2854 16
Sacks Against
Regular Sack YdsL
2005 20 95
2006 15 89
2007 23 139
2008 14 86
2009 13 99
Total 85 508
Post Sack YdsL
2005 5 43
2006 6 41
2008 1 8
2009 4 30
Total 16 122
Penalties
Regular Pen Yds
2005 94 690
2006 86 718
2007 67 515
2008 86 619
2009 74 546
Total 407 3088
Post Pen Yds
2005 9 67
2006 16 131
2007 5 54
2008 9 74
2009 10 75
Total 49 401