Statistics for the Miami Dolphins

Offense
Regular Y/Play Plays Yds
2005 5.07 1026 5198
2006 4.79 1034 4957
2007 4.65 989 4600
2008 5.72 965 5519
2009 4.96 1088 5401
Total 5.03 5102 25675
Post Y/Play Plays Yds
2008 4.45 62 276
Total 4.45 62 276
Down Progress
First Downs Third Downs Fourth Downs
Regular Pass Pen Rush Tot Made Att Pct Made Att Pct
2005 159 22 93 274 79 225 35.11 6 15 40
2006 180 19 82 284 88 234 37.61 7 14 50
2007 162 14 107 283 81 218 37.16 13 22 59.09
2008 184 13 111 308 71 192 36.98 10 15 66.67
2009 188 16 129 333 120 245 48.98 13 18 72.22
Total 873 84 522 1482 439 1114 39.41 49 84 58.33
First Downs Third Downs Fourth Downs
Post Pass Pen Rush Tot Made Att Pct Made Att Pct
2008 11 2 5 18 2 10 20 - 1 -
Total 11 2 5 18 2 10 20 - 1 -
Scoring
Extra Pts Field Goals TDs 2 Pt Conv
Regular Sfty XPA XP FGA BLK FG Miss DefTD PassTD RushTD OffTD 2PtA 2Pt
2005 3 34 33 29 - 25 - 2 22 11 34 1 -
2006 - 22 22 36 - 26 - 3 16 7 26 4 2
2007 - 26 26 23 - 21 - 2 12 14 29 2 2
2008 1 40 40 25 1 21 - 2 20 18 40 - -
2009 - 38 37 28 - 25 - 2 15 22 41 3 1
Total 4 160 158 141 1 118 - 11 85 72 170 10 5
Extra Pts Field Goals TDs 2 Pt Conv
Post Sfty XPA XP FGA BLK FG Miss DefTD PassTD RushTD OffTD 2PtA 2Pt
2008 - 1 - 1 - 1 - - 1 - 1 - -
Total - 1 - 1 - 1 - - 1 - 1 - -
Defense
Interceptions Sacks Tackles
Regular Int IntTD Yds Sack YdsL Ast Solo Total
2005 14 - 136 49 375 313 695 1008
2006 8 2 116 47 268 335 637 972
2007 14 1 160 30 167 200 711 911
2008 18 2 214 41 230 161 673 834
2009 15 1 164 43 241 159 681 840
Total 69 6 790 210 1281 1168 3397 4565
Interceptions Sacks Tackles
Post Int IntTD Yds Sack YdsL Ast Solo Total
2008 - - - - - 5 37 42
Total - - - - - 5 37 42
Special Teams
Punts Kickoff Returns Punt Returns
Regular Yds Avg Punt BLK KR TD Yds PR TD Yds
2005 526 - 89 - 68 - 1503 43 - 390
2006 494 - 86 - 52 - 1102 41 - 378
2007 390 - 77 - 79 - 1552 24 1 230
2008 500 - 74 - 60 - 1217 29 - 286
2009 401 - 75 - 75 2 1739 33 - 237
Total 2311 - 401 - 334 2 7113 170 1 1521
Punts Kickoff Returns Punt Returns
Post Yds Avg Punt BLK KR TD Yds PR TD Yds
2008 10 - 3 - 3 - 69 2 - 10
Total 10 - 3 - 3 - 69 2 - 10
Rushing
Regular Rush Yds Avg
2005 444 1898 4.27
2006 404 1663 4.12
2007 389 1569 4.03
2008 450 1893 4.21
2009 509 2231 4.38
Total 2196 9254 4.21
Post Rush Yds Avg
2008 21 52 2.48
Total 21 52 2.48
Fumbles
Regular Fum FFum FumL FumRec FumTD FumYds OwnRec TD OwnYds
2005 31 23 14 17 2 109 - - -61
2006 18 26 6 19 1 150 - - -16
2007 25 13 13 8 1 43 - - -46
2008 18 17 6 12 - 15 - - -28
2009 27 14 10 6 1 51 14 - -29
Total 119 93 49 62 5 368 14 - -180
Post Fum FFum FumL FumRec FumTD FumYds OwnRec TD OwnYds
2008 2 1 1 1 - 5 - - -19
Total 2 1 1 1 - 5 - - -19
Passing
Regular Att Y/A Comp Int Y gain Y lost Yds Att
2005 556 6.22 291 16 3458 158 3300 26
2006 591 6.05 342 19 3577 283 3294 39
2007 558 5.95 318 16 3319 288 3031 42
2008 491 7.64 330 7 3751 125 3626 24
2009 545 6.23 331 19 3396 226 3170 34
Total 2741 6.38 1612 77 17501 1080 16421 165
Post Att Y/A Comp Int Y gain Y lost Yds Att
2008 38 6.63 25 4 252 28 224 3
Total 38 6.63 25 4 252 28 224 3
Sacks Against
Regular Sack YdsL
2005 26 158
2006 39 283
2007 42 288
2008 24 125
2009 34 226
Total 165 1080
Post Sack YdsL
2008 3 28
Total 3 28
Penalties
Regular Pen Yds
2005 132 1055
2006 90 789
2007 91 732
2008 81 669
2009 78 640
Total 472 3885
Post Pen Yds
2008 4 34
Total 4 34