Statistics for the New England Patriots

Offense
Regular Y/Play Plays Yds
2005 5.46 1031 5632
2006 5.09 1055 5371
2007 6.22 1058 6580
2008 5.34 1096 5848
2009 5.91 1076 6357
Total 5.6 5316 29788
Post Y/Play Plays Yds
2005 6.27 116 727
2006 4.87 206 1004
2007 5.31 193 1024
2009 3.11 63 196
Total 5.11 578 2951
Down Progress
First Downs Third Downs Fourth Downs
Regular Pass Pen Rush Tot Made Att Pct Made Att Pct
2005 204 29 101 334 93 221 42.08 13 17 76.47
2006 181 28 121 330 96 226 42.48 16 20 80
2007 243 26 124 393 92 191 48.17 15 21 71.43
2008 186 25 145 356 96 222 43.24 17 22 77.27
2009 222 37 114 373 90 206 43.69 11 22 50
Total 1036 145 605 1786 467 1066 43.81 72 102 70.59
First Downs Third Downs Fourth Downs
Post Pass Pen Rush Tot Made Att Pct Made Att Pct
2005 22 1 9 32 10 25 40 - 2 -
2006 35 4 22 61 20 47 42.55 2 3 66.67
2007 40 4 27 71 20 37 54.05 1 3 33.33
2009 9 2 4 15 3 12 25 1 2 50
Total 106 11 62 179 53 121 43.8 4 10 40
Scoring
Extra Pts Field Goals TDs 2 Pt Conv
Regular Sfty XPA XP FGA BLK FG Miss DefTD PassTD RushTD OffTD 2PtA 2Pt
2005 - 42 41 25 - 20 - 2 28 16 46 4 1
2006 1 44 43 26 - 20 - - 25 20 46 2 2
2007 - 74 74 24 - 21 - 6 50 17 75 1 1
2008 - 40 40 40 - 36 - - 21 21 43 3 2
2009 - 47 47 31 - 26 - 3 28 19 50 3 1
Total 1 247 245 146 - 123 - 11 152 93 260 13 7
Extra Pts Field Goals TDs 2 Pt Conv
Post Sfty XPA XP FGA BLK FG Miss DefTD PassTD RushTD OffTD 2PtA 2Pt
2005 - 5 5 3 - 2 - 1 4 - 5 - -
2006 - 9 9 8 - 8 - 2 5 2 10 1 1
2007 - 9 9 2 - 1 - - 6 3 9 - -
2009 - 2 2 1 - - - - 2 - 2 - -
Total - 25 25 14 - 11 - 3 17 5 26 1 1
Defense
Interceptions Sacks Tackles
Regular Int IntTD Yds Sack YdsL Ast Solo Total
2005 11 2 85 30 210 265 668 933
2006 22 - 262 43 279 294 648 942
2007 19 3 288 47 338 213 648 861
2008 13 - 104 30 238 264 674 938
2009 18 3 327 31 230 267 668 935
Total 83 8 1066 181 1295 1303 3306 4609
Interceptions Sacks Tackles
Post Int IntTD Yds Sack YdsL Ast Solo Total
2005 2 1 73 8 50 23 83 106
2006 3 2 75 9 67 32 139 171
2007 4 - 40 5 20 58 127 185
2009 1 - - - - 30 48 78
Total 10 3 188 22 137 143 397 540
Special Teams
Punts Kickoff Returns Punt Returns
Regular Yds Avg Punt BLK KR TD Yds PR TD Yds
2005 399 - 77 - 70 - 1555 40 - 314
2006 684 - 69 - 58 1 1553 36 - 422
2007 599 - 45 - 55 2 1384 33 - 311
2008 475 - 50 - 62 1 1562 36 - 371
2009 759 - 57 1 54 - 1226 38 - 432
Total 2916 - 298 1 299 4 7280 183 - 1850
Punts Kickoff Returns Punt Returns
Post Yds Avg Punt BLK KR TD Yds PR TD Yds
2005 141 - 8 - 8 - 186 8 - 68
2006 114 - 14 - 17 - 427 4 - 39
2007 69 - 9 - 14 - 277 2 - 29
2009 28 - 5 - 6 - 118 1 - 28
Total 352 - 36 - 45 - 1008 15 - 164
Rushing
Regular Rush Yds Avg
2005 439 1512 3.44
2006 498 1967 3.95
2007 451 1849 4.1
2008 515 2279 4.43
2009 466 1922 4.12
Total 2369 9529 4.02
Post Rush Yds Avg
2005 49 197 4.02
2006 83 302 3.64
2007 76 339 4.46
2009 18 64 3.56
Total 226 902 3.99
Fumbles
Regular Fum FFum FumL FumRec FumTD FumYds OwnRec TD OwnYds
2005 19 7 9 7 - 31 - - -10
2006 27 13 15 12 - - - - 6
2007 14 18 6 12 3 70 - - -11
2008 16 14 10 8 - 15 - - -17
2009 16 19 9 10 - - 7 - -
Total 92 71 49 49 3 116 7 - -32
Post Fum FFum FumL FumRec FumTD FumYds OwnRec TD OwnYds
2005 7 2 3 1 - - - - -
2006 4 5 1 4 - 31 - 1 -
2007 2 3 1 1 - - - - -
2009 1 - 1 1 - - - - -
Total 14 10 6 7 - 31 - 1 -
Passing
Regular Att Y/A Comp Int Y gain Y lost Yds Att
2005 564 7.66 352 15 4322 202 4120 28
2006 528 6.81 327 12 3594 190 3404 29
2007 586 8.29 403 9 4859 128 4731 21
2008 536 7.07 340 11 3790 221 3569 45
2009 592 7.67 390 13 4540 104 4436 18
Total 2806 7.52 1812 60 21105 845 20260 141
Post Att Y/A Comp Int Y gain Y lost Yds Att
2005 63 8.6 35 2 542 12 530 4
2006 119 6.08 70 4 724 22 702 4
2007 109 6.76 77 3 737 52 685 8
2009 42 3.67 23 3 154 22 132 3
Total 333 6.48 205 12 2157 108 2049 19
Sacks Against
Regular Sack YdsL
2005 28 202
2006 29 190
2007 21 128
2008 45 221
2009 18 104
Total 141 845
Post Sack YdsL
2005 4 12
2006 4 22
2007 8 52
2009 3 22
Total 19 108
Penalties
Regular Pen Yds
2005 110 921
2006 98 940
2007 78 690
2008 57 501
2009 81 743
Total 424 3795
Post Pen Yds
2005 12 114
2006 19 167
2007 13 128
2009 5 41
Total 49 450