Statistics for the New York Giants

Offense
Regular Y/Play Plays Yds
2005 5.48 1056 5787
2006 5.2 1003 5214
2007 5.1 1039 5302
2008 5.58 1021 5695
2009 5.76 1017 5856
Total 5.42 5136 27854
Post Y/Play Plays Yds
2005 3.77 35 132
2006 5.17 59 305
2007 4.98 246 1225
2008 5.03 61 307
Total 4.91 401 1969
Down Progress
First Downs Third Downs Fourth Downs
Regular Pass Pen Rush Tot Made Att Pct Made Att Pct
2005 172 34 106 312 90 227 39.65 6 13 46.15
2006 163 21 120 304 77 203 37.93 7 15 46.67
2007 167 35 119 321 91 219 41.55 6 17 35.29
2008 176 32 130 338 88 204 43.14 5 11 45.45
2009 194 26 103 323 90 210 42.86 9 15 60
Total 872 148 578 1598 436 1063 41.02 33 71 46.48
First Downs Third Downs Fourth Downs
Post Pass Pen Rush Tot Made Att Pct Made Att Pct
2005 6 2 1 9 1 7 14.29 - - -
2006 7 2 8 17 6 15 40 - - -
2007 46 6 21 73 23 53 43.4 1 2 50
2008 8 1 7 16 3 13 23.08 1 3 33.33
Total 67 11 37 115 33 88 37.5 2 5 40
Scoring
Extra Pts Field Goals TDs 2 Pt Conv
Regular Sfty XPA XP FGA BLK FG Miss DefTD PassTD RushTD OffTD 2PtA 2Pt
2005 - 43 43 42 - 35 - 2 24 17 45 2 2
2006 1 38 38 27 - 23 - 2 24 14 41 2 -
2007 - 42 40 27 - 23 - 5 23 15 44 2 -
2008 3 41 41 39 2 36 - 2 23 19 45 3 1
2009 - 45 45 32 - 27 - 3 28 14 46 1 -
Total 4 209 207 167 2 144 - 14 122 79 221 10 3
Extra Pts Field Goals TDs 2 Pt Conv
Post Sfty XPA XP FGA BLK FG Miss DefTD PassTD RushTD OffTD 2PtA 2Pt
2006 - 2 2 2 - 2 - - 2 - 2 - -
2007 - 10 10 7 - 5 - - 6 4 10 - -
2008 1 - - 5 - 3 - - - - - - -
Total 1 12 12 14 - 10 - - 8 4 12 - -
Defense
Interceptions Sacks Tackles
Regular Int IntTD Yds Sack YdsL Ast Solo Total
2005 17 1 354 41 267 209 730 939
2006 17 2 305 32 181 201 751 952
2007 15 3 204 53 360 193 688 881
2008 17 2 339 43 293 216 659 875
2009 13 2 221 33 247 228 685 913
Total 79 10 1423 202 1348 1047 3513 4560
Interceptions Sacks Tackles
Post Int IntTD Yds Sack YdsL Ast Solo Total
2005 - - - 4 28 28 60 88
2006 - - - 2 15 8 46 54
2007 5 - 20 8 61 60 158 218
2008 2 - 17 - - 18 44 62
Total 7 - 37 14 104 114 308 422
Special Teams
Punts Kickoff Returns Punt Returns
Regular Yds Avg Punt BLK KR TD Yds PR TD Yds
2005 807 - 73 - 63 1 1529 49 1 453
2006 593 - 77 - 70 - 1416 33 - 288
2007 523 - 72 - 66 1 1579 43 - 319
2008 676 - 64 - 55 - 1284 39 - 337
2009 614 - 64 - 71 - 1479 36 1 393
Total 3213 - 350 - 325 2 7287 200 2 1790
Punts Kickoff Returns Punt Returns
Post Yds Avg Punt BLK KR TD Yds PR TD Yds
2005 5 - 4 - 6 - 122 2 - 5
2006 28 - 6 - 4 - 72 4 - 28
2007 109 - 19 - 14 - 320 10 - 89
2008 25 - 2 - 6 - 180 3 - 8
Total 167 - 31 - 30 - 694 19 - 130
Rushing
Regular Rush Yds Avg
2005 470 2209 4.7
2006 455 2156 4.74
2007 469 2148 4.58
2008 502 2518 5.02
2009 443 1837 4.15
Total 2339 10868 4.65
Post Rush Yds Avg
2005 13 41 3.15
2006 31 151 4.87
2007 118 415 3.52
2008 32 138 4.31
Total 194 745 3.84
Fumbles
Regular Fum FFum FumL FumRec FumTD FumYds OwnRec TD OwnYds
2005 18 19 8 19 1 61 - - -
2006 23 17 10 11 - 71 - 1 -3
2007 26 16 14 10 2 106 - - -7
2008 18 15 3 5 - 12 - - -
2009 30 20 17 11 1 75 11 - -3
Total 115 87 52 56 4 325 11 1 -13
Post Fum FFum FumL FumRec FumTD FumYds OwnRec TD OwnYds
2005 2 1 2 - - - - - -
2006 2 - - - - - - - -
2007 7 3 1 2 - 2 - - -3
2008 1 - 1 - - - - - -
Total 12 4 4 2 - 2 - - -3
Passing
Regular Att Y/A Comp Int Y gain Y lost Yds Att
2005 559 6.73 294 17 3762 184 3578 27
2006 523 6.2 301 18 3244 186 3058 25
2007 544 6.21 302 20 3376 222 3154 28
2008 491 6.83 298 10 3353 176 3177 28
2009 544 7.81 338 14 4246 227 4019 32
Total 2661 6.76 1533 79 17981 995 16986 140
Post Att Y/A Comp Int Y gain Y lost Yds Att
2005 18 6.28 10 3 113 22 91 4
2006 27 5.96 16 1 161 7 154 1
2007 119 7.2 72 1 857 47 810 9
2008 29 5.83 15 2 169 - 169 -
Total 193 6.74 113 7 1300 76 1224 14
Sacks Against
Regular Sack YdsL
2005 27 184
2006 25 186
2007 28 222
2008 28 176
2009 32 227
Total 140 995
Post Sack YdsL
2005 4 22
2006 1 7
2007 9 47
Total 14 76
Penalties
Regular Pen Yds
2005 143 1115
2006 101 881
2007 77 652
2008 102 821
2009 95 802
Total 518 4271
Post Pen Yds
2005 2 15
2006 9 55
2007 18 152
2008 6 49
Total 35 271