Offensive Plays Yards for New York Giants in all Regular Seasons
The total yards accumulated through offensive plays.
| Date | Yds |
|---|---|
| 05/01 | 275 |
| 05/02 | 257 |
| 05/03 | 424 |
| 05/04 | 456 |
| 05/05 (Bye) | |
| 05/06 | 270 |
| 05/07 | 311 |
| 05/08 | 386 |
| 05/09 | 344 |
| 05/10 | 405 |
| 05/11 | 315 |
| 05/12 | 490 |
| 05/13 | 277 |
| 05/14 | 437 |
| 05/15 | 406 |
| 05/16 | 332 |
| 05/17 | 402 |
| 06/01 | 433 |
| 06/02 | 404 |
| 06/03 | 337 |
| 06/04 (Bye) | |
| 06/05 | 411 |
| 06/06 | 424 |
| 06/07 | 328 |
| 06/08 | 251 |
| 06/09 | 285 |
| 06/10 | 249 |
| 06/11 | 247 |
| 06/12 | 287 |
| 06/13 | 396 |
| 06/14 | 307 |
| 06/15 | 358 |
| 06/16 | 142 |
| 06/17 | 355 |
| 07/01 | 438 |
| 07/02 | 325 |
| 07/03 | 315 |
| 07/04 | 212 |
| 07/05 | 374 |
| 07/06 | 491 |
| 07/07 | 279 |
| 07/08 | 238 |
| 07/09 (Bye) | |
| 07/10 | 300 |
| 07/11 | 341 |
| 07/12 | 309 |
| 07/13 | 356 |
| 07/14 | 318 |
| 07/15 | 307 |
| 07/16 | 383 |
| 07/17 | 316 |
| 08/01 | 354 |
| 08/02 | 441 |
| 08/03 | 406 |
| 08/04 (Bye) | |
| 08/05 | 523 |
| 08/06 | 373 |
| 08/07 | 273 |
| 08/08 | 282 |
| 08/09 | 319 |
| 08/10 | 401 |
| 08/11 | 353 |
| 08/12 | 321 |
| 08/13 | 404 |
| 08/14 | 211 |
| 08/15 | 218 |
| 08/16 | 459 |
| 08/17 | 357 |
| 09/01 | 351 |
| 09/02 | 427 |
| 09/03 | 397 |
| 09/04 | 429 |
| 09/05 | 483 |
| 09/06 | 325 |
| 09/07 | 327 |
| 09/08 | 356 |
| 09/09 | 304 |
| 09/10 (Bye) | |
| 09/11 | 456 |
| 09/12 | 267 |
| 09/13 | 337 |
| 09/14 | 512 |
| 09/15 | 387 |
| 09/16 | 317 |
| 09/17 | 181 |
Copyright (c) 2008 All Rights Reserved. • Designed
by Free Web Templates
Content Copyright 2008, The Sports Network.
Distributed by XML Team Solutions.
Terms Of Use • Privacy
Statement