Statistics for the New York Jets

Offense
Regular Y/Play Plays Yds
2005 4.37 907 3961
2006 4.83 1013 4892
2007 4.66 1011 4714
2008 5.41 981 5307
2009 4.99 1030 5136
Total 4.86 4942 24010
Post Y/Play Plays Yds
2006 5.78 60 347
2009 5.6 179 1003
Total 5.65 239 1350
Down Progress
First Downs Third Downs Fourth Downs
Regular Pass Pen Rush Tot Made Att Pct Made Att Pct
2005 146 31 74 251 72 204 35.29 8 19 42.11
2006 161 29 99 289 99 226 43.81 5 16 31.25
2007 173 21 92 286 85 226 37.61 10 21 47.62
2008 186 28 94 308 81 197 41.12 9 16 56.25
2009 131 17 132 280 86 231 37.23 15 20 75
Total 797 126 491 1414 423 1084 39.02 47 92 51.09
First Downs Third Downs Fourth Downs
Post Pass Pen Rush Tot Made Att Pct Made Att Pct
2006 12 3 3 18 3 11 27.27 1 2 50
2009 27 2 17 46 15 42 35.71 1 1 100
Total 39 5 20 64 18 53 33.96 2 3 66.67
Scoring
Extra Pts Field Goals TDs 2 Pt Conv
Regular Sfty XPA XP FGA BLK FG Miss DefTD PassTD RushTD OffTD 2PtA 2Pt
2005 - 24 24 28 1 22 - 3 11 10 25 1 -
2006 - 35 34 27 - 24 - 1 17 15 35 - -
2007 - 24 23 36 - 29 - 1 15 6 26 2 1
2008 - 41 41 29 - 24 - 5 22 20 48 7 2
2009 - 32 32 36 1 30 - 2 12 21 37 5 2
Total - 156 154 156 2 129 - 12 77 72 171 15 5
Extra Pts Field Goals TDs 2 Pt Conv
Post Sfty XPA XP FGA BLK FG Miss DefTD PassTD RushTD OffTD 2PtA 2Pt
2006 - 1 1 3 - 3 - - 1 - 1 - -
2009 - 7 7 5 - 3 - - 4 3 7 - -
Total - 8 8 8 - 6 - - 5 3 8 - -
Defense
Interceptions Sacks Tackles
Regular Int IntTD Yds Sack YdsL Ast Solo Total
2005 21 2 279 30 198 311 773 1084
2006 16 - 56 35 229 325 729 1054
2007 15 - 110 29 208 282 764 1046
2008 14 3 282 40 253 270 737 1007
2009 17 1 247 32 253 237 666 903
Total 83 6 974 166 1141 1425 3669 5094
Interceptions Sacks Tackles
Post Int IntTD Yds Sack YdsL Ast Solo Total
2006 - - - 1 12 31 54 85
2009 3 - 37 7 68 36 128 164
Total 3 - 37 8 80 67 182 249
Special Teams
Punts Kickoff Returns Punt Returns
Regular Yds Avg Punt BLK KR TD Yds PR TD Yds
2005 498 - 75 - 71 1 1728 34 - 219
2006 299 - 74 - 60 2 1445 29 - 243
2007 293 - 72 - 75 3 1695 20 - 183
2008 585 - 59 1 61 1 1407 29 - 303
2009 704 - 80 - 44 1 1074 49 - 457
Total 2379 - 360 1 311 8 7349 161 - 1405
Punts Kickoff Returns Punt Returns
Post Yds Avg Punt BLK KR TD Yds PR TD Yds
2006 7 - 3 - 6 - 136 1 - 7
2009 109 - 19 - 10 - 240 6 - 72
Total 116 - 22 - 16 - 376 7 - 79
Rushing
Regular Rush Yds Avg
2005 383 1322 3.45
2006 492 1739 3.53
2007 446 1701 3.81
2008 422 2004 4.75
2009 608 2756 4.53
Total 2351 9522 4.05
Post Rush Yds Avg
2006 16 70 4.38
2009 109 426 3.91
Total 125 496 3.97
Fumbles
Regular Fum FFum FumL FumRec FumTD FumYds OwnRec TD OwnYds
2005 36 16 19 7 1 110 - - -41
2006 21 12 9 9 1 52 - - -15
2007 21 10 6 6 1 17 - - -14
2008 21 30 8 16 2 105 - - -37
2009 23 15 9 14 1 99 11 - -12
Total 122 83 51 52 6 383 11 - -119
Post Fum FFum FumL FumRec FumTD FumYds OwnRec TD OwnYds
2006 1 1 1 1 - - - - -
2009 - 6 - 2 - 5 - - -
Total 1 7 1 3 - 5 - - -
Passing
Regular Att Y/A Comp Int Y gain Y lost Yds Att
2005 470 6.36 268 15 2989 350 2639 54
2006 488 6.87 313 16 3352 199 3153 33
2007 512 6.5 310 19 3329 316 3013 53
2008 529 6.65 347 23 3516 213 3303 30
2009 392 6.62 210 21 2596 216 2380 30
Total 2391 6.6 1448 94 15782 1294 14488 200
Post Att Y/A Comp Int Y gain Y lost Yds Att
2006 41 7.29 24 1 299 22 277 3
2009 69 8.46 42 2 584 7 577 1
Total 110 8.03 66 3 883 29 854 4
Sacks Against
Regular Sack YdsL
2005 54 350
2006 33 199
2007 53 316
2008 30 213
2009 30 216
Total 200 1294
Post Sack YdsL
2006 3 22
2009 1 7
Total 4 29
Penalties
Regular Pen Yds
2005 98 801
2006 70 560
2007 63 485
2008 77 569
2009 88 677
Total 396 3092
Post Pen Yds
2006 4 47
2009 20 159
Total 24 206