Statistics for the Philadelphia Eagles

Offense
Regular Y/Play Plays Yds
2005 4.97 1027 5109
2006 6.14 988 6068
2007 5.47 1047 5729
2008 5.31 1056 5608
2009 5.87 975 5726
Total 5.54 5093 28240
Post Y/Play Plays Yds
2006 5.9 115 678
2008 5.54 195 1080
2009 6.07 56 340
Total 5.73 366 2098
Down Progress
First Downs Third Downs Fourth Downs
Regular Pass Pen Rush Tot Made Att Pct Made Att Pct
2005 182 27 73 282 72 220 32.73 3 12 25
2006 189 16 106 311 88 209 42.11 5 11 45.45
2007 186 19 118 323 97 229 42.36 9 15 60
2008 204 20 94 318 93 225 41.33 4 9 44.44
2009 182 21 87 290 75 207 36.23 6 14 42.86
Total 943 103 478 1524 425 1090 38.99 27 61 44.26
First Downs Third Downs Fourth Downs
Post Pass Pen Rush Tot Made Att Pct Made Att Pct
2006 16 1 16 33 9 26 34.62 - - -
2008 41 5 11 57 19 42 45.24 - 1 -
2009 13 4 - 17 2 11 18.18 - 2 -
Total 70 10 27 107 30 79 37.97 - 3 -
Scoring
Extra Pts Field Goals TDs 2 Pt Conv
Regular Sfty XPA XP FGA BLK FG Miss DefTD PassTD RushTD OffTD 2PtA 2Pt
2005 - 33 32 29 - 22 - 2 21 11 35 2 1
2006 - 48 48 23 - 18 - 5 30 13 49 1 1
2007 - 36 36 32 - 24 - - 24 12 38 2 -
2008 1 45 45 40 2 33 - 5 23 15 45 - -
2009 2 45 43 37 1 32 - 4 27 14 47 2 2
Total 3 207 204 161 3 129 - 16 125 65 214 7 4
Extra Pts Field Goals TDs 2 Pt Conv
Post Sfty XPA XP FGA BLK FG Miss DefTD PassTD RushTD OffTD 2PtA 2Pt
2006 - 5 5 4 - 4 - - 2 3 5 - -
2008 - 6 5 10 - 9 - 1 5 1 7 1 -
2009 - 2 2 - - - - - 2 - 2 - -
Total - 13 12 14 - 13 - 1 9 4 14 1 -
Defense
Interceptions Sacks Tackles
Regular Int IntTD Yds Sack YdsL Ast Solo Total
2005 17 1 195 28 184 126 740 866
2006 19 4 428 40 300 238 733 971
2007 11 - 111 36 245 197 653 850
2008 15 2 279 48 311 182 654 836
2009 25 2 348 44 314 157 708 865
Total 87 9 1361 196 1354 900 3488 4388
Interceptions Sacks Tackles
Post Int IntTD Yds Sack YdsL Ast Solo Total
2006 1 - 7 4 23 30 96 126
2008 3 1 74 3 23 46 135 181
2009 - - - 2 16 10 49 59
Total 4 1 81 9 62 86 280 366
Special Teams
Punts Kickoff Returns Punt Returns
Regular Yds Avg Punt BLK KR TD Yds PR TD Yds
2005 643 - 100 - 72 - 1576 53 - 448
2006 767 - 78 - 58 - 1204 36 - 339
2007 451 - 73 - 71 - 1538 42 - 340
2008 725 - 78 1 60 1 1411 52 1 446
2009 819 - 76 - 58 - 1191 35 2 471
Total 3405 - 405 1 319 1 6920 218 3 2044
Punts Kickoff Returns Punt Returns
Post Yds Avg Punt BLK KR TD Yds PR TD Yds
2006 45 - 12 - 9 - 190 6 - 38
2008 196 - 9 - 9 - 175 7 - 122
2009 9 - 5 - 4 - 51 2 - 9
Total 250 - 26 - 22 - 416 15 - 169
Rushing
Regular Rush Yds Avg
2005 364 1436 3.95
2006 416 1984 4.77
2007 421 1974 4.69
2008 426 1701 3.99
2009 382 1644 4.3
Total 2009 8739 4.35
Post Rush Yds Avg
2006 51 308 6.04
2008 69 223 3.23
2009 13 56 4.31
Total 133 587 4.41
Fumbles
Regular Fum FFum FumL FumRec FumTD FumYds OwnRec TD OwnYds
2005 33 22 14 10 1 114 - - -24
2006 27 19 15 10 1 99 - 1 17
2007 23 10 12 8 - 12 - 2 -12
2008 16 21 10 14 3 173 - - -11
2009 23 15 10 13 2 73 9 - -12
Total 122 87 61 55 7 471 9 3 -42
Post Fum FFum FumL FumRec FumTD FumYds OwnRec TD OwnYds
2006 2 3 - 1 - - - - -2
2008 4 2 3 3 - - - - 5
2009 3 1 3 1 - - - - -2
Total 9 6 6 5 - - - - 1
Passing
Regular Att Y/A Comp Int Y gain Y lost Yds Att
2005 620 6.3 337 20 3903 230 3673 43
2006 544 7.86 323 9 4274 190 4084 28
2007 577 6.94 350 15 4005 250 3755 49
2008 606 6.7 362 16 4060 153 3907 24
2009 553 7.92 335 13 4380 298 4082 40
Total 2900 7.11 1707 73 20622 1121 19501 184
Post Att Y/A Comp Int Y gain Y lost Yds Att
2006 61 6.44 32 - 393 23 370 3
2008 121 7.37 73 4 892 35 857 5
2009 39 7.85 20 1 306 22 284 4
Total 221 7.2 125 5 1591 80 1511 12
Sacks Against
Regular Sack YdsL
2005 43 230
2006 28 190
2007 49 250
2008 24 153
2009 40 298
Total 184 1121
Post Sack YdsL
2006 3 23
2008 5 35
2009 4 22
Total 12 80
Penalties
Regular Pen Yds
2005 135 1141
2006 112 983
2007 83 649
2008 74 628
2009 115 952
Total 519 4353
Post Pen Yds
2006 12 116
2008 22 180
2009 9 116
Total 43 412