Statistics for the Pittsburgh Steelers

Offense
Regular Y/Play Plays Yds
2005 5.36 960 5149
2006 5.5 1041 5722
2007 5.24 1000 5239
2008 4.93 1014 4996
2009 5.85 1015 5938
Total 5.38 5030 27044
Post Y/Play Plays Yds
2005 5.48 244 1338
2007 4.59 74 340
2008 4.71 193 909
Total 5.06 511 2587
Down Progress
First Downs Third Downs Fourth Downs
Regular Pass Pen Rush Tot Made Att Pct Made Att Pct
2005 144 33 120 297 68 192 35.42 5 12 41.67
2006 201 26 100 327 93 217 42.86 10 21 47.62
2007 179 11 108 298 103 220 46.82 7 13 53.85
2008 179 18 93 290 92 223 41.26 3 12 25
2009 210 25 96 331 80 203 39.41 8 12 66.67
Total 913 113 517 1543 436 1055 41.33 33 70 47.14
First Downs Third Downs Fourth Downs
Post Pass Pen Rush Tot Made Att Pct Made Att Pct
2005 39 5 30 74 30 56 53.57 2 2 100
2007 17 2 5 24 7 14 50 1 1 100
2008 29 7 17 53 17 42 40.48 - 2 -
Total 85 14 52 151 54 112 48.21 3 5 60
Scoring
Extra Pts Field Goals TDs 2 Pt Conv
Regular Sfty XPA XP FGA BLK FG Miss DefTD PassTD RushTD OffTD 2PtA 2Pt
2005 1 45 45 29 1 24 - 1 21 21 45 - -
2006 - 41 41 27 - 20 - 2 23 16 42 - -
2007 - 44 44 25 - 23 - 2 34 9 46 2 2
2008 1 37 36 31 - 27 - 3 19 16 38 1 -
2009 - 41 41 30 - 26 - 3 28 10 41 - -
Total 2 208 207 142 1 120 - 11 125 72 212 3 2
Extra Pts Field Goals TDs 2 Pt Conv
Post Sfty XPA XP FGA BLK FG Miss DefTD PassTD RushTD OffTD 2PtA 2Pt
2005 - 14 14 3 - 3 - - 8 6 14 - -
2007 - 2 2 1 - 1 - - 2 2 4 2 -
2008 - 10 10 5 - 5 - 2 3 4 10 - -
Total - 26 26 9 - 9 - 2 13 12 28 2 -
Defense
Interceptions Sacks Tackles
Regular Int IntTD Yds Sack YdsL Ast Solo Total
2005 15 - 179 47 312 254 685 939
2006 20 2 272 39 225 258 664 922
2007 11 2 234 36 242 230 608 838
2008 20 2 290 51 352 308 643 951
2009 12 2 189 46 314 209 646 855
Total 78 8 1164 219 1445 1259 3246 4505
Interceptions Sacks Tackles
Post Int IntTD Yds Sack YdsL Ast Solo Total
2005 5 - 70 15 87 51 159 210
2007 2 - 33 4 36 24 32 56
2008 5 2 147 9 52 43 109 152
Total 12 2 250 28 175 118 300 418
Special Teams
Punts Kickoff Returns Punt Returns
Regular Yds Avg Punt BLK KR TD Yds PR TD Yds
2005 617 - 69 - 56 - 1208 46 2 470
2006 557 - 65 - 55 - 1214 34 1 285
2007 472 - 68 - 53 1 1145 39 - 238
2008 537 - 78 - 51 - 1013 41 - 247
2009 484 - 72 - 67 - 1581 36 - 295
Total 2667 - 352 - 282 1 6161 196 3 1535
Punts Kickoff Returns Punt Returns
Post Yds Avg Punt BLK KR TD Yds PR TD Yds
2005 186 - 18 - 11 - 234 10 - 116
2007 41 - 4 - 5 - 83 1 - 8
2008 251 - 15 - 11 - 207 9 1 104
Total 478 - 37 - 27 - 524 20 1 228
Rushing
Regular Rush Yds Avg
2005 549 2223 4.05
2006 469 1989 4.24
2007 511 2168 4.24
2008 458 1684 3.68
2009 429 1790 4.17
Total 2416 9854 4.08
Post Rush Yds Avg
2005 142 527 3.71
2007 26 43 1.65
2008 96 275 2.86
Total 264 845 3.2
Fumbles
Regular Fum FFum FumL FumRec FumTD FumYds OwnRec TD OwnYds
2005 22 21 9 15 1 130 - - -19
2006 27 12 14 9 - 6 - - -8
2007 21 25 8 14 - 18 - - -16
2008 28 12 10 9 1 9 - - -5
2009 20 13 12 10 1 89 6 - -6
Total 118 83 53 57 3 252 6 - -54
Post Fum FFum FumL FumRec FumTD FumYds OwnRec TD OwnYds
2005 2 2 1 2 - - - - -
2007 1 - 1 - - - - - -
2008 2 3 1 3 - - - - -
Total 5 5 3 5 - - - - -
Passing
Regular Att Y/A Comp Int Y gain Y lost Yds Att
2005 379 8.19 228 14 3104 178 2926 32
2006 523 7.7 312 23 4026 293 3733 49
2007 442 7.73 282 14 3418 347 3071 47
2008 507 7.14 304 15 3620 308 3312 49
2009 536 8.39 351 14 4496 331 4148 50
Total 2387 7.82 1477 80 18664 1457 17190 227
Post Att Y/A Comp Int Y gain Y lost Yds Att
2005 96 8.81 59 3 846 35 811 6
2007 42 8.02 29 3 337 40 297 6
2008 90 7.69 54 1 692 58 634 7
Total 228 8.22 142 7 1875 133 1742 19
Sacks Against
Regular Sack YdsL
2005 32 178
2006 49 293
2007 47 347
2008 49 308
2009 50 348
Total 227 1474
Post Sack YdsL
2005 6 35
2007 6 40
2008 7 58
Total 19 133
Penalties
Regular Pen Yds
2005 99 876
2006 69 611
2007 80 651
2008 96 817
2009 85 773
Total 429 3728
Post Pen Yds
2005 19 128
2007 5 50
2008 20 167
Total 44 345