Statistics for the San Diego Chargers

Offense
Regular Y/Play Plays Yds
2005 5.45 1022 5567
2006 5.74 1017 5839
2007 5.15 980 5044
2008 6.04 924 5579
2009 5.93 972 5761
Total 5.65 4915 27790
Post Y/Play Plays Yds
2006 5.18 68 352
2007 6.09 176 1072
2008 5.18 125 647
2009 5.73 60 344
Total 5.63 429 2415
Down Progress
First Downs Third Downs Fourth Downs
Regular Pass Pen Rush Tot Made Att Pct Made Att Pct
2005 191 30 116 337 88 208 42.31 11 17 64.71
2006 169 15 137 321 92 213 43.19 6 11 54.55
2007 158 16 104 278 84 214 39.25 6 10 60
2008 191 19 92 302 89 194 45.88 7 10 70
2009 222 28 80 330 83 187 44.39 5 10 50
Total 931 108 529 1568 436 1016 42.91 35 58 60.34
First Downs Third Downs Fourth Downs
Post Pass Pen Rush Tot Made Att Pct Made Att Pct
2006 9 - 12 21 5 14 35.71 1 2 50
2007 37 4 13 54 17 37 45.95 1 1 100
2008 25 4 12 41 11 26 42.31 1 1 100
2009 15 1 2 18 4 13 30.77 - - -
Total 86 9 39 134 37 90 41.11 3 4 75
Scoring
Extra Pts Field Goals TDs 2 Pt Conv
Regular Sfty XPA XP FGA BLK FG Miss DefTD PassTD RushTD OffTD 2PtA 2Pt
2005 - 49 49 24 - 21 - 2 27 22 51 1 -
2006 - 58 58 29 - 26 - 2 24 32 59 1 1
2007 - 46 46 27 - 24 - 5 22 19 49 2 -
2008 1 46 46 32 2 27 - 3 34 13 51 5 2
2009 1 51 50 35 - 32 - 3 29 17 51 - -
Total 2 250 249 147 2 130 - 15 136 103 261 9 3
Extra Pts Field Goals TDs 2 Pt Conv
Post Sfty XPA XP FGA BLK FG Miss DefTD PassTD RushTD OffTD 2PtA 2Pt
2006 - 3 3 1 - - - - - 3 3 - -
2007 - 6 6 7 - 5 - - 4 2 6 - -
2008 - 5 5 2 - 2 - - 3 3 6 - -
2009 - 2 2 3 - - - - 1 1 2 - -
Total - 16 16 13 - 7 - - 8 9 17 - -
Defense
Interceptions Sacks Tackles
Regular Int IntTD Yds Sack YdsL Ast Solo Total
2005 10 2 205 45 287 214 703 917
2006 16 - 140 60 345 262 690 952
2007 30 2 311 43 281 226 739 965
2008 15 2 167 27 131 216 768 984
2009 14 1 173 34 221 214 709 923
Total 85 7 996 209 1265 1132 3609 4741
Interceptions Sacks Tackles
Post Int IntTD Yds Sack YdsL Ast Solo Total
2006 3 - 27 2 4 11 47 58
2007 6 - 54 5 20 53 146 199
2008 - - - 2 12 49 86 135
2009 1 - 24 1 7 14 49 63
Total 10 - 105 10 43 127 328 455
Special Teams
Punts Kickoff Returns Punt Returns
Regular Yds Avg Punt BLK KR TD Yds PR TD Yds
2005 450 - 71 - 69 - 1667 39 - 245
2006 522 - 69 - 55 - 1359 45 - 382
2007 574 - 82 - 48 1 1224 32 1 281
2008 436 - 51 - 63 1 1484 26 - 269
2009 356 - 52 - 64 - 1442 26 1 183
Total 2338 - 325 - 299 2 7176 168 2 1360
Punts Kickoff Returns Punt Returns
Post Yds Avg Punt BLK KR TD Yds PR TD Yds
2006 61 - 7 - 5 - 91 5 - 34
2007 82 - 12 - 10 - 227 5 - 28
2008 76 - 12 - 10 - 277 6 - 76
2009 27 - 6 - 4 - 72 3 - 3
Total 246 - 37 - 29 - 667 19 - 141
Rushing
Regular Rush Yds Avg
2005 466 2068 4.44
2006 522 2582 4.95
2007 485 2039 4.2
2008 421 1726 4.1
2009 427 1423 3.33
Total 2321 9838 4.24
Post Rush Yds Avg
2006 33 148 4.48
2007 84 271 3.23
2008 46 182 3.96
2009 18 61 3.39
Total 181 662 3.66
Fumbles
Regular Fum FFum FumL FumRec FumTD FumYds OwnRec TD OwnYds
2005 22 16 12 10 - 34 - - -
2006 18 17 6 12 2 85 - 1 -22
2007 17 18 8 18 3 34 - - -6
2008 17 13 9 10 1 109 - - -5
2009 14 18 7 11 2 84 5 - -
Total 88 82 42 61 8 346 5 1 -33
Post Fum FFum FumL FumRec FumTD FumYds OwnRec TD OwnYds
2006 3 2 3 - - - - - -
2007 3 3 - 2 - - - - -
2008 2 - 2 - - - - - -
2009 3 - - - - - 3 - -10
Total 11 5 5 2 - - 3 - -10
Passing
Regular Att Y/A Comp Int Y gain Y lost Yds Att
2005 526 7.11 338 16 3738 239 3499 30
2006 466 7.32 287 9 3411 154 3257 29
2007 471 6.74 281 16 3175 170 3005 24
2008 478 8.38 312 11 4004 151 3853 25
2009 519 8.68 338 10 4506 168 4338 26
Total 2460 7.66 1556 62 18834 882 17952 134
Post Att Y/A Comp Int Y gain Y lost Yds Att
2006 32 7.19 14 1 230 26 204 3
2007 90 9.06 55 4 815 14 801 2
2008 71 7.39 41 2 525 60 465 8
2009 40 7.45 27 2 298 15 283 2
Total 233 8.02 137 9 1868 115 1753 15
Sacks Against
Regular Sack YdsL
2005 30 239
2006 29 154
2007 24 170
2008 25 151
2009 26 168
Total 134 882
Post Sack YdsL
2006 3 26
2007 2 14
2008 8 60
2009 2 15
Total 15 115
Penalties
Regular Pen Yds
2005 110 890
2006 90 790
2007 94 761
2008 95 748
2009 78 570
Total 467 3759
Post Pen Yds
2006 6 64
2007 16 137
2008 11 144
2009 10 87
Total 43 432