Statistics for the Seattle Seahawks

Offense
Regular Y/Play Plays Yds
2005 5.8 1020 5914
2006 4.76 1045 4977
2007 5.29 1056 5591
2008 4.73 927 4385
2009 4.85 1046 5069
Total 5.09 5094 25936
Post Y/Play Plays Yds
2005 5.18 217 1123
2006 4.73 135 638
2007 4.71 107 504
Total 4.93 459 2265
Down Progress
First Downs Third Downs Fourth Downs
Regular Pass Pen Rush Tot Made Att Pct Made Att Pct
2005 192 27 142 361 76 192 39.58 7 8 87.5
2006 167 33 112 312 85 224 37.95 2 8 25
2007 211 19 93 323 75 215 34.88 6 14 42.86
2008 142 19 104 265 62 198 31.31 10 12 83.33
2009 184 33 80 297 75 225 33.33 8 19 42.11
Total 896 131 531 1558 373 1054 35.39 33 61 54.1
First Downs Third Downs Fourth Downs
Post Pass Pen Rush Tot Made Att Pct Made Att Pct
2005 34 4 24 62 20 49 40.82 1 3 33.33
2006 15 4 18 37 9 30 30 3 6 50
2007 19 3 7 29 5 22 22.73 - 1 -
Total 68 11 49 128 34 101 33.66 4 10 40
Scoring
Extra Pts Field Goals TDs 2 Pt Conv
Regular Sfty XPA XP FGA BLK FG Miss DefTD PassTD RushTD OffTD 2PtA 2Pt
2005 - 57 56 25 - 18 - 3 25 29 57 - -
2006 - 36 36 31 - 25 - 2 26 8 37 1 1
2007 1 43 43 34 - 28 - 2 30 9 44 1 -
2008 - 30 30 27 - 24 - 3 18 10 32 2 -
2009 - 28 28 26 - 24 - 3 20 7 30 2 -
Total 1 194 193 143 - 119 - 13 119 63 200 6 1
Extra Pts Field Goals TDs 2 Pt Conv
Post Sfty XPA XP FGA BLK FG Miss DefTD PassTD RushTD OffTD 2PtA 2Pt
2005 - 7 7 8 - 5 - - 4 3 7 - -
2006 1 4 4 3 - 3 - - 3 2 5 1 -
2007 - 5 5 4 - 4 - 2 2 2 6 1 1
Total 1 16 16 15 - 12 - 2 9 7 18 2 1
Defense
Interceptions Sacks Tackles
Regular Int IntTD Yds Sack YdsL Ast Solo Total
2005 16 2 315 49 301 206 759 965
2006 12 1 124 42 289 206 718 924
2007 20 1 299 45 304 171 701 872
2008 9 2 217 35 193 185 769 954
2009 13 2 164 28 185 192 728 920
Total 70 8 1119 199 1272 960 3675 4635
Interceptions Sacks Tackles
Post Int IntTD Yds Sack YdsL Ast Solo Total
2005 5 - 143 5 40 35 110 145
2006 1 - 16 5 52 28 99 127
2007 2 2 135 4 22 38 95 133
Total 8 2 294 14 114 101 304 405
Special Teams
Punts Kickoff Returns Punt Returns
Regular Yds Avg Punt BLK KR TD Yds PR TD Yds
2005 492 - 80 - 61 - 1334 31 - 177
2006 548 - 86 - 69 - 1548 49 1 424
2007 957 - 86 - 53 2 1173 58 1 658
2008 570 - 90 1 77 - 1948 35 - 353
2009 510 - 89 - 60 - 1316 46 - 346
Total 3077 - 431 1 320 2 7319 219 2 1958
Punts Kickoff Returns Punt Returns
Post Yds Avg Punt BLK KR TD Yds PR TD Yds
2005 176 - 16 - 9 - 171 10 - 33
2006 31 - 11 - 11 - 277 6 - 15
2007 219 - 11 - 9 - 124 6 - 84
Total 426 - 38 - 29 - 572 22 - 132
Rushing
Regular Rush Yds Avg
2005 519 2457 4.73
2006 485 1920 3.96
2007 430 1627 3.78
2008 417 1768 4.24
2009 396 1566 3.95
Total 2247 9338 4.16
Post Rush Yds Avg
2005 109 446 4.09
2006 63 219 3.48
2007 39 105 2.69
Total 211 770 3.65
Fumbles
Regular Fum FFum FumL FumRec FumTD FumYds OwnRec TD OwnYds
2005 17 17 6 11 1 48 - - -5
2006 21 18 12 14 1 123 - - -5
2007 20 25 11 14 1 50 - - -52
2008 19 22 12 11 1 110 - 1 9
2009 32 13 12 10 1 191 18 - -76
Total 109 95 53 60 5 522 18 1 -129
Post Fum FFum FumL FumRec FumTD FumYds OwnRec TD OwnYds
2005 5 2 3 2 - 5 - - -
2006 1 4 - 2 - - - - -
2007 3 2 1 2 - 12 - - -
Total 9 8 4 6 - 17 - - -
Passing
Regular Att Y/A Comp Int Y gain Y lost Yds Att
2005 475 7.64 307 11 3628 171 3457 26
2006 512 6.58 292 22 3369 312 3057 48
2007 590 7.09 371 13 4181 217 3964 36
2008 474 5.97 262 15 2831 214 2617 36
2009 609 6.19 372 19 3771 268 3503 41
Total 2660 6.68 1604 80 17780 1182 16598 187
Post Att Y/A Comp Int Y gain Y lost Yds Att
2005 103 6.86 62 1 707 30 677 5
2006 69 6.3 36 3 435 16 419 3
2007 65 6.51 39 2 423 24 399 3
Total 237 6.6 137 6 1565 70 1495 11
Sacks Against
Regular Sack YdsL
2005 26 171
2006 48 312
2007 36 217
2008 36 214
2009 41 268
Total 187 1182
Post Sack YdsL
2005 5 30
2006 3 16
2007 3 24
Total 11 70
Penalties
Regular Pen Yds
2005 94 846
2006 95 700
2007 59 428
2008 79 601
2009 95 840
Total 422 3415
Post Pen Yds
2005 16 143
2006 7 31
2007 7 58
Total 30 232